Copyright
©The Author(s) 2023.
World J Clin Cases. Sep 16, 2023; 11(26): 6051-6065
Published online Sep 16, 2023. doi: 10.12998/wjcc.v11.i26.6051
Published online Sep 16, 2023. doi: 10.12998/wjcc.v11.i26.6051
Postoperative complications | Major postoperative complications | POPF | Reoperation | |||||
OR (95%CI) | P value | OR (95% CI) | P value | OR (95% CI) | P value | OR (95% CI) | P value | |
Male gender | 1.63 (0.97-2.75) | 0.066 | 2.12 (1.15-3.93) | 0.016 | 1.75 (0.92-3.33) | 0.090 | 1.97 (1.01-3.83) | 0.046 |
Age (yr) | 1.01 (0.98-1.04) | 0.435 | 1.01 (0.98-1.04) | 0.621 | 1.02 (0.99-1.06) | 0.177 | 1.02 (0.99-1.05) | 0.265 |
BMI | 1.04 (0.98-1.11) | 0.161 | 1.06 (0.98-1.13) | 0.124 | 1.07 (0.99-1.15) | 0.090 | 1.06 (0.98-1.14) | 0.160 |
ASA 3 or 4 | 0.91 (0.53-1.57) | 0.740 | 0.69 (0.38-1.28) | 0.240 | 0.60 (0.31-1.17) | 0.135 | 0.73 (0.38-1.41) | 0.351 |
ALBI score | 1.22 (0.82-1.82) | 0.323 | 1.30 (0.83-2.04) | 0.245 | 1.23 (0.76-1.99) | 0.390 | 1.38 (0.85-2.22) | 0.190 |
Soft pancreatic texture | 2.09 (1.19-3.67) | 0.011 | 3.06 (1.56-5.97) | 0.001 | 5.11 (2.38-10.95) | < 0.001 | 2.95 (1.42-6.11) | 0.004 |
Blood loss | 1.03 (0.97-1.09) | 0.283 | 1.07 (1-1.14) | 0.045 | 1.00 (0.96-1.05) | 0.908 | 1.08 (1.01-1.16) | 0.022 |
Pathology | ||||||||
Pancreatic carcinoma | 0.68 (0.38-1.21) | 0.187 | 0.76 (0.39-1.48) | 0.417 | 0.77 (0.37-1.59) | 0.477 | 0.70 (0.34-1.46) | 0.345 |
Duodenal carcinoma | 3.32 (0.39-28.63) | 0.274 | 5.06 (0.93-27.66) | 0.061 | 2.99 (0.64-13.95) | 0.164 | 6.58 (1.2-36.15) | 0.030 |
- Citation: Zavrtanik H, Cosola D, Badovinac D, Hadžialjević B, Horvat G, Plevel D, Bogoni S, Tarchi P, de Manzini N, Tomažič A. Predictive value of preoperative albumin-bilirubin score and other risk factors for short-term outcomes after open pancreatoduodenectomy. World J Clin Cases 2023; 11(26): 6051-6065
- URL: https://www.wjgnet.com/2307-8960/full/v11/i26/6051.htm
- DOI: https://dx.doi.org/10.12998/wjcc.v11.i26.6051