Copyright
©The Author(s) 2023.
World J Clin Cases. Sep 6, 2023; 11(25): 5947-5953
Published online Sep 6, 2023. doi: 10.12998/wjcc.v11.i25.5947
Published online Sep 6, 2023. doi: 10.12998/wjcc.v11.i25.5947
Biochemical items | Results |
Urinary albumin | ± |
RBCs (/μL) | 302.5 |
24 h urinary protein (mg) | 223.2 |
ACR (mg/g) | 181 |
Poikilocyte | 75% |
Total serum protein (g/L) | 62.8 |
Albumin (g/L) | 36.7 |
eGFR (mL/min per 1.73m2) | 149.20 |
Serum creatinine (mg/dL) | 0.52 |
Uric acid (mg/dL) | 5.23 |
Potassium (mg/dL) | 13.65 |
Total cholesterol (mg/dL) | 257.16 |
Low density lipoprotein (mg/dL) | 150.04 |
ANA | Negative |
Anti-dsDNA antibody | Negative |
IgA (g/L) | 1.67 |
IgG (g/L) | 11.30 |
IgM (g/L) | 1.26 |
C3 (g/L) | 1.03 |
C4 (g/L) | 0.32 |
Anti-SSA antibody | Negative |
Anti-SSB antibody | Negative |
Hepatitis (A, B, or C) antibody | Negative |
- Citation: Chen YT, Jiang WZ, Lu KD. Novel COL4A3 synonymous mutation causes Alport syndrome coexistent with immunoglobulin A nephropathy in a woman: A case report. World J Clin Cases 2023; 11(25): 5947-5953
- URL: https://www.wjgnet.com/2307-8960/full/v11/i25/5947.htm
- DOI: https://dx.doi.org/10.12998/wjcc.v11.i25.5947