Copyright
©The Author(s) 2023.
World J Clin Cases. Jul 16, 2023; 11(20): 4833-4842
Published online Jul 16, 2023. doi: 10.12998/wjcc.v11.i20.4833
Published online Jul 16, 2023. doi: 10.12998/wjcc.v11.i20.4833
Variable | G+, n = 52 | G-, n = 78 | P value |
Male | 38 (35.2) | 50 (52.8) | 0.284 |
Female | 14 (16.8) | 28 (25.8) | |
Age in yr | 53.00 (36.25, 60.75) | 56.00 (46.50, 71.25) | 0.025 |
APACHE II | 19.00 (16.00, 23.00) | 19.00 (17.00, 25.00) | 0.194 |
SOFA | 5.00 (3.00, 6.00) | 5.00 (4.00, 7.00) | 0.243 |
IL-2 in pg/mL | 0.12 (0.00, 0.63) | 0.36 (0.00, 1.15) | 0.017 |
IL-4 in pg/mL | 0.15 (0.00, 0.71) | 0.55 (0.00, 1.10) | 0.057 |
IL-6 in pg/mL | 31.68 (18.87, 82.93) | 297.41 (95.40, 1532.49) | < 0.001 |
IL-10 in pg/mL | 9.64 (5.81, 18.67) | 32.67 (10.39, 18.07) | < 0.001 |
TNF-α in pg/mL | 0.00 (0.00, 0.00) | 0.00 (0.00, 0.67) | 0.002 |
IFN-γ in pg/mL | 0.16 (0.00, 0.78) | 0.23 (0.00, 1.38) | 0.123 |
Fungal D in pg/mL | 35.81 (10.00, 219.23) | 93.02 (10.00, 259.73) | 0.257 |
PCT in ng/mL | 1.42 (0.31, 12.56) | 3.79 (1.40, 18.68) | 0.04 |
ALT in U/L | 43.00 (24.25, 125.25) | 35.30 (17.75, 74.00) | 0.067 |
AST in U/L | 68.00 (39.25, 208.75) | 65.00 (27.50, 173.75) | 0.035 |
TBIL in μmol/L | 15.650 (10.875, 24.750) | 19.650 (13.070, 29.600) | 0.034 |
DBIL in μmol/L | 5.700 (3.425, 10.375) | 7.800 (4.100, 14.050) | 0.024 |
IBIL in μmol/L | 8.750 (6.625, 13.725) | 11.550 (7.770, 14.630) | 0.094 |
ALB in g/L | 28.050 (25.500, 32.525) | 28.250 (25.170, 32.920) | 0.968 |
GLB in g/L | 22.850 (19.175, 26.800) | 21.950 (18.750, 26.725) | 0.714 |
PA in mg/L | 114.00 (70.00, 148.25) | 91.50 (59.50, 120.50) | 0.047 |
Urea in mmol/L | 8.350 (5.898, 14.528) | 8.630 (5.270, 13.970) | 0.887 |
Cr in μmol/L | 77.00 (60.25, 147.25) | 82.50 (61.75, 134.25) | 0.960 |
CysC in mg/L | 1.165 (0.863, 1.613) | 1.180 (0.900, 1.640) | 0.621 |
GLU in mmol/L | 8.06 (6.11, 10.49) | 8.30 (6.55, 10.73) | 0.684 |
CRP in mg/L | 154.55 (129.80, 176.40) | 167.40 (128.07, 185.93) | 0.155 |
WBC as 109 | 13.17 (7.73, 19.22) | 14.15 (9.93, 17.77) | 0.378 |
NEUT | 0.870 (0.820, 0.918) | 0.890 (0.850, 0.930) | 0.168 |
LYMPH | 0.07 (0.04, 0.11) | 0.55 (0.03, 0.08) | 0.076 |
HGB in g/L | 98.00 (79.00, 115.70) | 97.00 (86.75, 107.50) | 0.732 |
HCT in L/L | 0.29 (0.24, 0.35) | 0.29 (0.26, 0.33) | 0.730 |
PLT as 1012 | 134.00 (75.00, 225.75) | 117.00 (57.50, 212.75) | 0.626 |
INR | 1.04 (0.93, 1.16) | 1.04 (0.95, 1.31) | 0.379 |
PT | 96.90 (83.05, 114.38) | 97.00 (69.40, 113.00) | 0.382 |
APTT | 36.10 (28.75, 44.20) | 36.50 (30.00, 48.65) | 0.460 |
- Citation: Zhang W, Chen T, Chen HJ, Chen N, Xing ZX, Fu XY. Risk prediction model for distinguishing Gram-positive from Gram-negative bacteremia based on age and cytokine levels: A retrospective study. World J Clin Cases 2023; 11(20): 4833-4842
- URL: https://www.wjgnet.com/2307-8960/full/v11/i20/4833.htm
- DOI: https://dx.doi.org/10.12998/wjcc.v11.i20.4833