Copyright
©The Author(s) 2022.
World J Clin Cases. Dec 26, 2022; 10(36): 13216-13226
Published online Dec 26, 2022. doi: 10.12998/wjcc.v10.i36.13216
Published online Dec 26, 2022. doi: 10.12998/wjcc.v10.i36.13216
Demographic factor | All | |
Subjects, n | 15 | |
Age class, n (%) | ||
21-25 | 3 (20) | |
26-30 | 5 (33.34) | |
31-35 | 4 (26.67) | |
35-40 | 3 (20) | |
Age in yr, mean ± SD | 29.87 ± 5.097 | |
Sex | ||
Male | 10 (66.67) | |
Female | 5 (33.33) | |
Height in cm, mean ± SD | 167.00 ± 8.384 | |
Weight in kg, mean ± SD | 69.20 ± 11.706 | |
Body mass index as kg/m2, mean ± SD | 24.768 ± 3.531 | |
Occupation, n (%) | ||
Employee | 11 (73.34) | |
Medical students | 1 (6.67) | |
Residents | 3 (20) | |
Comorbidity, n (%) | 2 (13.34) | |
Chronic respiratory disease | 1 (6.67) | |
Obesity | 1 (6.67) | |
Vaccination type, n (%) | ||
CoronaVac (Sinovac) | 14 (93.34) | |
ChAdOx1 nCoV-19 (Oxford-AstraZeneca) | 1 (6.67) |
- Citation: Karuniawati A, Syam AF, Achmadsyah A, Ibrahim F, Rosa Y, Sudarmono P, Fadilah F, Rasmin M. Case series in Indonesia: B.1.617.2 (delta) variant of SARS-CoV-2 infection after a second dose of vaccine. World J Clin Cases 2022; 10(36): 13216-13226
- URL: https://www.wjgnet.com/2307-8960/full/v10/i36/13216.htm
- DOI: https://dx.doi.org/10.12998/wjcc.v10.i36.13216