Copyright
©The Author(s) 2022.
World J Clin Cases. Nov 16, 2022; 10(32): 11775-11788
Published online Nov 16, 2022. doi: 10.12998/wjcc.v10.i32.11775
Published online Nov 16, 2022. doi: 10.12998/wjcc.v10.i32.11775
Table 2 Descriptive data of the European Organization for Research and Treatment of Cancer Quality of Life-Core 30-item and MD Anderson symptom inventory questionnaires, n = 58
Scales | Items | S1 (n = 58) | S2 (n = 58) | S3 (n = 55) | P value1 | The pairwise comparison between S1/S21 | The pairwise comparison between S2/S31 | The pairwise comparison between S1/S31 |
QLQ-C30 | 30 | 53.5 (8.6) | 57.3 (9.8) | 54.0 (9.8) | 0.066 | 0.08 | 0.152 | 0.96 |
Global health status | 2 | 60.3 (19.4) | 56.6 (15.4) | 64.4 (17.5) | 0.065 | 0.486 | 0.051 | 0.439 |
Functional scales | 15 | |||||||
Physical functioning | 5 | 82.2 (15.0) | 70.5 (19.0) | 80.6 (18.2) | 0.001 | 0.001 | 0.007 | 0.881 |
Role functioning | 2 | 78.7 (23.9) | 64.1 (23.9) | 76.4 (25.2) | 0.003 | 0.004 | 0.022 | 0.863 |
Emotional functioning | 4 | 74.6 (14.8) | 78.3 (17.2) | 80.6 (17.8) | 0.152 | 0.449 | 0.743 | 0.134 |
Cognitive functioning | 2 | 84.8 (17.2) | 85.3 (13.3) | 87.3 (18.4) | 0.7 | 0.981 | 0.807 | 0.697 |
Social functioning | 2 | 76.4 (25.8) | 74.7 (22.8) | 82.7 (20.0) | 0.155 | 0.914 | 0.157 | 0.317 |
Symptom scales | 13 | |||||||
Fatigue | 3 | 26.2 (16.5) | 37.5 (21.7) | 32.1 (16.9) | 0.005 | 0.004 | 0.269 | 0.215 |
Pain | 2 | 14.9 (18.4) | 27.0 (19.5) | 14.2 (17.7) | < 0.001 | 0.002 | 0.001 | 0.978 |
Nausea and vomiting | 2 | 9.8 (21.2) | 8.0 (16.0) | 12.7 (19.0) | 0.413 | 0.875 | 0.386 | 0.682 |
Dyspnea | 1 | 12.1 (17.3) | 17.8 (20.0) | 9.7 (15.3) | 0.044 | 0.189 | 0.041 | 0.756 |
Insomnia | 1 | 23.6 (27.2) | 24.1 (26.3) | 21.2 (22.6) | 0.813 | 0.992 | 0.815 | 0.876 |
Appetite loss | 1 | 21.3 (23.9) | 27.6 (28.0) | 27.3 (22.3) | 0.311 | 0.361 | 0.998 | 0.408 |
Constipation | 1 | 12.1 (23.9) | 12.1 (20.4) | 17.6 (25.5) | 0.357 | 1 | 0.424 | 0.424 |
Diarrhea | 1 | 12.6 (19.6) | 11.5 (19.3) | 17.0 (21.2) | 0.314 | 0.949 | 0.316 | 0.485 |
Financial difficulties | 1 | 21.3 (24.7) | 21.3 (26.3) | 17.0 (23.0) | 0.571 | 1 | 0.627 | 0.627 |
MDASI-T | 19 | |||||||
Symptom severity | 13 | 14.8 (12.5) | 16.8 (12.8) | 15.3 (15.2) | 0.726 | 0.722 | 0.836 | 0.98 |
Degree of interference with life | 6 | 9.6 (9.5) | 10.7 (10.0) | 7.5 (8.6) | 0.186 | 0.791 | 0.166 | 0.468 |
- Citation: Wang YF, Wang TY, Liao TT, Lin MH, Huang TH, Hsieh MC, Chen VCH, Lee LW, Huang WS, Chen CY. Quality of life and symptom distress after cytoreductive surgery and hyperthermic intraperitoneal chemotherapy. World J Clin Cases 2022; 10(32): 11775-11788
- URL: https://www.wjgnet.com/2307-8960/full/v10/i32/11775.htm
- DOI: https://dx.doi.org/10.12998/wjcc.v10.i32.11775