Copyright
©The Author(s) 2022.
World J Clin Cases. Oct 16, 2022; 10(29): 10435-10450
Published online Oct 16, 2022. doi: 10.12998/wjcc.v10.i29.10435
Published online Oct 16, 2022. doi: 10.12998/wjcc.v10.i29.10435
N = 17 | Results |
IVIG1 | 14 (82) |
Steroids1 | 16 (94) |
Aspirin1 | 15 (88) |
LWH1 | 3 (17) |
Anakinra1 | 3 (17) |
Tocilizumab1 | 1 (6) |
Antibiotics1 | 15 (88) |
Diuretics1 | 10 (53) |
Beta blockers1 | 6 (35) |
ACEIs1 | 6 (35) |
Antiarrhythmics1 | 0 (0) |
Oxygen (nasal cannula)1 | 2 (11) |
CPAP1 | 1 (6) |
Mechanical ventilation1 | 1 (6) |
Inotropics1 | 7 (41) |
ECMO1 | 0 (0) |
Resistance to immunomodulatory therapy1 | 4 (23) |
PICU admission1 | 7 (41) |
PICU stay (days)2 | 3.5 (3-4.5) |
LOS hospitalization (days)2 | 7 (5-10) |
Heart failure at discharge1 | 1 (6) |
Myocardial dysfunction at discharge1 | 1 (6) |
Coronary artery dilation at discharge1 | 2 (11) |
Raised hs-TnI or NT-proBNP at discharge1 | 9 (53) |
Cardiac medications at discharge1 | 8 (47) |
Any cardiac sequelae or medications at 1 month follow-up1 | 0 (0) |
Death1 | 0 (0) |
- Citation: Rodriguez-Gonzalez M, Castellano-Martinez A. Age-adjusted NT-proBNP could help in the early identification and follow-up of children at risk for severe multisystem inflammatory syndrome associated with COVID-19 (MIS-C). World J Clin Cases 2022; 10(29): 10435-10450
- URL: https://www.wjgnet.com/2307-8960/full/v10/i29/10435.htm
- DOI: https://dx.doi.org/10.12998/wjcc.v10.i29.10435