Retrospective Study
Copyright ©The Author(s) 2022.
World J Clin Cases. Aug 26, 2022; 10(24): 8556-8567
Published online Aug 26, 2022. doi: 10.12998/wjcc.v10.i24.8556
Table 1 Patients’ characteristics and their comparison according to the occurrence of postoperative complications
Variables
Total cohort (n = 269)
Uncomplicated (n = 76)
Complicated (n = 193)
P value
Age8383 (82-85)83 (82-87)0.686
Sex (M:F)126:143344:20092:1010.686
ASA
11 (0.0)01 (0.5)0.002
262 (23.0)27 (35.5)35 (18.1)
3179 (66.5)48 (63.2)131 (67.9)
427 (10.0)1(1.3)26 (13.5)
BMI24.8 (24-25.1)26.3 (22.9-28.2)24.2 (21.1-27.4)0.062
Charlson comorbidity index3 (1-4)3 (2-4)2 (1-4)0.145
Prior upper abdomen surgery34 (12.6)11 (32.3)23 (67.7)0.548
Leucocytes (× 109/L)11685 (10520-12957)9300 (7315-13917)12850 (8020-18200)0.009
Platelets (× 109/L)236 (183-352)197 (165-262)272 (189-340)< 0.0001
Bilirubin (mg/dL)1.01 (0.58-1.91)0.82 (0.41-1.53)1.11 (0.62-2.1)0.011
C-reactive protein (mg/L)82 (19.7-225)46.4 (9-184.6)85.7 (22.2-231.0)0.135
Antiplatelet110 (40.9)28 (36.8)82 (42.5)0.412
Anticoagulant therapy64 (23.8)12 (15.8)52 (26.9)0.057
Acute cholecystitis Tokyo grade0.147
Mild36 (20.1)11(14.5)25 (13)
Moderate75 (42.0)18 (23.7)57 (29.6)
Severe68 (37.9)10 (13.2)58 (30.0)
Diagnosis at admission in urgency0.374
A.C.69 (38.5)19 (27.6)50 (72.4)
A.C. + cholangitis 19 (10.6)1 (5.2)18 (94.8)
A.C. + choleperitoneum25 (14.0)5 (20)20 (80)
A.C. + biliary colic38 (21.2)9 (23.7)29 (76.3)
A.C. + biliary pancreatitis28 (15.7)7 (25)21(75)
Preoperative ERCP23 (8.6)11 (14.5)12 (6.2)0.053
Admission-surgery interval1 (0-2)1 (0-2)1 (0-3)0.051
Operative time (min)100 (73-141)90 (66-120)105 (75-150)0.021
Surgical approach0.012
Laparoscopy53115
Open6 (7.9)46 (23.8)
Converted to open17 (23.4)32(16.6)
Intraoperative cholangiography161 (58.9)35 (46.1)126 (65.3)0.0005
Choledocholithotomy15 (5.6)4 (5.3)11 (5.7)1
Transcystic biliary decompression22 (8.2)3 (3.9)19 (9.8)0.147
Intraoperative ERCP28 (10.4)6 (7.9)22 (11.4)0.508
Afternoon night-procedure117 (43.5)24 (31.6)93(48.2)0.014
Length of hospital stay5 (3-8)3 (2-6)6 (4-9)< 0.0001
Supported discharge47 (17.5)9 (11.9)38 (19.7)0.154