Copyright
©The Author(s) 2022.
World J Clin Cases. Jul 26, 2022; 10(21): 7293-7301
Published online Jul 26, 2022. doi: 10.12998/wjcc.v10.i21.7293
Published online Jul 26, 2022. doi: 10.12998/wjcc.v10.i21.7293
General clinical data | pCR | Non-pCR | t/χ2 value | P value |
Cases | 20 | 70 | ||
Age (yr) | 49.02 ± 8.19 | 51.02 ± 9.92 | -0.824 | 0.412 |
Lesion diameter (cm) | 4.42 ± 1.23 | 4.12 ± 1.20 | 0.981 | 0.329 |
ER positive | 12 (60.00) | 41 (58.57) | 0.013 | 0.909 |
PR positive | 11 (55.00) | 35 (50.00) | 0.156 | 0.693 |
Ki-67 > 14% | 17 (85.00) | 34 (48.57) | 8.407 | 0.004 |
HER2 positive | 7 (35.00) | 12 (17.14) | 2.003 | 0.157 |
Pathological type | 0.386 | 0.534 | ||
Invasive ductal carcinoma | 16 (80.00) | 62 (88.57) | ||
Invasive lobular carcinoma | 4 (20.00) | 8 (11.43) | ||
Molecular subtypes | 2.548 | 0.467 | ||
Triple negative | 3 (15.00) | 10 (14.29) | ||
HER2 | 6 (30.00) | 23 (32.86) | ||
Luminal B | 11 (55.00) | 30 (42.86) | ||
Luminal A | 0 (0.00) | 7 (10.00) |
- Citation: Pan HY, Zhang Q, Wu WJ, Li X. Preoperative neoadjuvant chemotherapy in patients with breast cancer evaluated using strain ultrasonic elastography. World J Clin Cases 2022; 10(21): 7293-7301
- URL: https://www.wjgnet.com/2307-8960/full/v10/i21/7293.htm
- DOI: https://dx.doi.org/10.12998/wjcc.v10.i21.7293