Copyright
©The Author(s) 2022.
World J Clin Cases. Jun 6, 2022; 10(16): 5275-5286
Published online Jun 6, 2022. doi: 10.12998/wjcc.v10.i16.5275
Published online Jun 6, 2022. doi: 10.12998/wjcc.v10.i16.5275
Table 3 Scores for each item and dimension of medical staff work experience (n = 173)
Item | Score (mean ± SD) |
Presence of logistics support (e.g., catering, oxygen, equipment) | 2.42 ± 0.84 |
Prepared for another outbreak | 2.39 ± 0.83 |
Adequate knowledge and skills training before taking up the post | 2.37 ± 0.90 |
Adequate nutritional support | 2.36 ± 0.86 |
Adequate support by nursing staff | 2.31 ± 0.88 |
Good quality sleeping environment | 2.14 ± 0.95 |
Hospital layout conformed to nosocomial infection control requirements | 2.11 ± 0.87 |
Support/security dimension | 2.30 ± 0.74 |
The hospital does not have sound working systems and processes | 2.05 ± 1.04 |
I do not know how to implement my work systems and procedures | 2.02 ± 1.02 |
The most relevant scientific and authoritative guidance cannot be obtained in a timely manner | 2.01 ± 1.03 |
Lack of effective communication between nurses and patients, impairing provision of high-quality care | 1.98 ± 0.98 |
Lack of materials (i.e., protective equipment, safety I.V. cannulae, blood collection syringes) | 1.95 ± 1.10 |
Exhaustion from dealing with media, publicity and interviews | 1.93 ± 1.02 |
Inconsistent work guidelines and recommendations from different channels cause confusion | 1.90 ± 1.02 |
The working environment is unfamiliar | 1.88 ± 1.04 |
Work environment dimension | 1.97 ± 0.81 |
Lack of personal protective equipment practice and infection prevention measures | 1.81 ± 1.06 |
Fear of infection, uncertainty whether protection is adequate; for example, fear that masks are not tight-fitting and leak | 1.69 ± 1.07 |
Wearing protective equipment makes it difficult to communicate with patients and blocks sound | 1.42 ± 0.94 |
Various types of protective equipment models not known to meet protection requirements | 1.40 ± 1.02 |
Protective equipment was uncomfortable and the work was difficult, producing difficulty breathing, sweating, poorer vision, and headache if worn for a long time | 1.15 ± 1.01 |
The difficulty of conducting nursing procedures increased while wearing protective equipment | 1.15 ± 1.05 |
Occupational protection dimension | 1.44 ± 0.75 |
My family and friends did not support my work and even criticized me | 2.42 ± 1.01 |
Working in the isolation ward left me feeling lonely and helpless | 2.23 ± 0.98 |
I became a scapegoat for patients to vent their dissatisfaction and societal complaints | 2.13 ± 1.05 |
Managed, argued with and received complaints from visiting family members | 2.11 ± 1.04 |
Felt discriminated against because surrounding individuals feared infection; I felt unwelcome | 2.10 ± 1.04 |
Exhaustion from answering telephone calls from family, friends and colleagues | 1.92 ± 1.04 |
Collecting tedious medical history and receiving patients and visitors can be exhausting | 1.92 ± 1.03 |
Blaming yourself for coming into contact with patients who were isolated and unable to care for their families | 1.64 ± 1.17 |
Social relationship dimension | 2.06 ± 0.80 |
Sense of accomplishment when patients recover and are discharged from hospital | 2.79 ± 0.56 |
Social responsibility makes me proud | 2.72 ± 0.68 |
Feeling appreciated by leaders and colleagues; colleagues support each other | 2.31 ± 0.91 |
Occupational value | 2.61 ± 0.59 |
- Citation: Li XF, Zhou XL, Zhao SX, Li YM, Pan SQ. Health care worker occupational experiences during the COVID-19 outbreak: A cross-sectional study. World J Clin Cases 2022; 10(16): 5275-5286
- URL: https://www.wjgnet.com/2307-8960/full/v10/i16/5275.htm
- DOI: https://dx.doi.org/10.12998/wjcc.v10.i16.5275