Copyright
©The Author(s) 2023.
World J Methodol. Sep 20, 2023; 13(4): 259-271
Published online Sep 20, 2023. doi: 10.5662/wjm.v13.i4.259
Published online Sep 20, 2023. doi: 10.5662/wjm.v13.i4.259
Table 4 Correlation between the Quality of Life Questionnaire-CR29 and the Quality of Life Questionnaire-C30
EORTC QLQ C30 | |||||||||||||||
CR-29 | Functional scales | Symptom scales | |||||||||||||
Scales/Single items | QoL | PF | RF | EF | CF | SF | FA | NV | PA | DY | SL | AP | CO | DI | FI |
Functional scales | |||||||||||||||
Body image | 0.2942 | 0.2792 | 0.3702 | 0.2142 | 0.2442 | 0.4032 | -0.2982 | -0.2562 | -0.1611 | -0.2502 | -0.1511 | -0.2782 | -0.2212 | -0.003 | -0.079 |
Anxiety | 0.2972 | 0.3142 | 0.2642 | 0.3152 | 0.2732 | 0.2852 | -0.2942 | -0.1601 | -0.2102 | -0.1691 | -0.1381 | -0.117 | -0.029 | -0.008 | -0.1671 |
Sexual function: Male | -0.121 | -0.133 | -0.058 | -0.011 | -0.034 | -0.111 | 0.009 | -0.010 | 0.084 | 0.089 | 0.124 | 0.109 | 0.049 | 0.049 | 0.018 |
Sexual function: Female | -0.2992 | -0.192 | -0.115 | -0.079 | -0.2561 | 0.040 | 0.082 | -0.033 | 0.2211 | -0.001 | 0.2301 | 0.040 | 0.017 | 0.112 | 0.033 |
Symptom scales | |||||||||||||||
Urinary frequency | -0.1371 | -0.2472 | -0.2012 | -0.2372 | -0.089 | 0.029 | 0.2442 | 0.070 | 0.2182 | 0.2302 | 0.1762 | 0.1651 | 0.042 | 0.2212 | 0.122 |
Blood and mucus in stool | -0.2412 | -0.2832 | -0.2692 | -0.1902 | -0.110 | -0.123 | 0.3592 | 0.2152 | 0.3492 | 0.1902 | 0.2772 | 0.2682 | 0.1521 | 0.3022 | 0.2562 |
Urinary incontinence | -0.009 | -0.128 | -0.060 | -0.2372 | -0.1521 | -0.050 | 0.102 | 0.014 | 0.108 | 0.1501 | 0.1952 | 0.030 | 0.1351 | 0.032 | 0.044 |
Dysuria | -0.017 | -0.103 | -0.1611 | -0.069 | -0.065 | -0.047 | 0.1531 | 0.012 | 0.1721 | 0.058 | 0.1331 | 0.086 | 0.091 | 0.100 | 0.025 |
Abdominal pain | -0.1381 | -0.1611 | -0.099 | -0.125 | -0.099 | -0.055 | 0.2322 | 0.1431 | 0.4432 | 0.1401 | 0.2542 | 0.122 | 0.1681 | 0.107 | -0.039 |
Buttock pain | -0.2122 | -0.2652 | -0.2702 | -0.103 | -0.098 | -0.074 | 0.3632 | 0.1491 | 0.4692 | 0.1942 | 0.2532 | 0.1902 | 0.025 | 0.1491 | 0.2802 |
Bloated feeling | -0.2062 | -0.2132 | -0.1381 | -0.2132 | -0.1451 | -0.084 | 0.2922 | 0.1711 | 0.3772 | 0.2562 | 0.3802 | 0.058 | 0.2532 | 0.040 | 0.073 |
Dry mouth | -0.3092 | -0.3412 | -0.2572 | -0.2662 | -0.2832 | -0.125 | 0.3402 | 0.3902 | 0.2052 | 0.2022 | 0.1411 | 0.3292 | 0.2112 | 0.1451 | 0.113 |
Hair loss | -0.036 | -0.1952 | -0.1331 | -0.3372 | -0.2422 | -0.131 | 0.1832 | 0.2172 | 0.084 | 0.080 | 0.1411 | 0.1822 | 0.2002 | 0.1351 | 0.033 |
Trouble with taste | -0.099 | -0.2472 | -0.2362 | -0.1341 | -0.1731 | -0.125 | 0.2432 | 0.3432 | 0.036 | 0.2022 | 0.010 | 0.2712 | 0.1731 | 0.101 | 0.072 |
Weight | 0.1762 | 0.2802 | 0.2912 | 0.1571 | 0.121 | 0.1792 | -0.2382 | -0.128 | -0.081 | -0.060 | -0.1431 | -0.1651 | -0.1691 | -0.083 | -0.017 |
Flatulences | 0.124 | -0.023 | 0.139 | -0.126 | -0.180 | -0.260 | 0.077 | 0.056 | -0.062 | 0.262 | 0.042 | 0.065 | 0.131 | 0.147 | 0.117 |
Leakage | 0.083 | 0.142 | 0.046 | -0.271 | -0.128 | -0.146 | 0.033 | 0.059 | -0.023 | 0.114 | -0.004 | 0.093 | 0.029 | 0.127 | 0.240 |
Sore skin around stoma | -0.041 | -0.190 | 0.025 | -0.6002 | -0.4022 | -0.3301 | 0.2951 | 0.261 | 0.2971 | 0.247 | 0.3802 | 0.073 | 0.172 | 0.002 | 0.133 |
Bags changes | -0.085 | -0.169 | 0.002 | -0.4042 | -0.025 | -0.273 | 0.228 | -0.018 | 0.155 | 0.218 | 0.3441 | 0.192 | -0.003 | 0.019 | -0.098 |
Embarrassment | -0.4072 | -0.3122 | -0.3942 | -0.2721 | -0.150 | -0.164 | 0.4762 | 0.155 | 0.4192 | 0.3252 | 0.3532 | 0.156 | -0.079 | 0.030 | 0.3612 |
Stoma care problems | -0.5022 | -0.3912 | -0.4582 | -0.2771 | -0.182 | -0.2281 | 0.5292 | 0.2391 | 0.5872 | 0.3282 | 0.4682 | 0.2391 | 0.093 | -0.064 | 0.3432 |
Stoma problems | -0.077 | -0.142 | -0.009 | -0.5802 | -0.277 | -0.3641 | 0.3361 | 0.108 | 0.181 | 0.264 | 0.3011 | 0.138 | 0.104 | 0.179 | 0.139 |
Flatulences | -0.1601 | -0.1511 | -0.034 | -0.149 | -0.137 | -0.112 | 0.144 | 0.032 | 0.1771 | 0.2692 | 0.1731 | -0.003 | 0.008 | 0.2522 | 0.2002 |
Faecal incontinence | -0.036 | -0.081 | -0.040 | -0.142 | -0.122 | -0.117 | 0.1531 | 0.084 | 0.1901 | 0.141 | 0.111 | -0.017 | -0.140 | 0.4032 | 0.2032 |
Sore skin around anus | -0.081 | -0.012 | -0.045 | -0.057 | -0.047 | -0.102 | 0.049 | 0.113 | 0.086 | 0.121 | 0.027 | 0.027 | -0.006 | 0.149 | 0.1951 |
Stool frequency | 0.002 | -0.019 | -0.024 | -0.071 | 0.002 | 0.024 | 0.083 | -0.044 | 0.2592 | 0.092 | 0.123 | 0.004 | -0.035 | 0.4522 | 0.1891 |
Embarrassment | -0.101 | -0.133 | -0.135 | -0.2072 | -0.1671 | -0.2082 | 0.1781 | 0.141 | 0.149 | 0.2762 | 0.1521 | 0.062 | 0.146 | 0.2242 | 0.2032 |
Defecation | -0.111 | -0.116 | -0.038 | -0.2021 | -0.159 | -0.1731 | 0.1901 | 0.157 | 0.2802 | 0.3162 | 0.1811 | 0.040 | 0.106 | 0.3792 | 0.2902 |
Impotence | 0.019 | -0.065 | -0.149 | -0.104 | -0.170 | -0.2181 | 0.075 | 0.2431 | -0.104 | 0.3132 | 0.065 | 0.3082 | 0.175 | 0.008 | 0.064 |
Dyspareunia | -0.083 | -0.096 | -0.118 | -0.174 | -0.2431 | -0.3452 | 0.108 | 0.025 | 0.2601 | 0.163 | 0.162 | 0.156 | 0.045 | 0.157 | 0.2361 |
- Citation: Bachri H, Essangri H, El Bahaoui N, Benkabbou A, Mohsine R, Majbar AM, Souadka A. External validation of the Moroccan Arabic version of the European Organization for Research and Treatment of Cancer colorectal (CR29) module: Monocentric study. World J Methodol 2023; 13(4): 259-271
- URL: https://www.wjgnet.com/2222-0682/full/v13/i4/259.htm
- DOI: https://dx.doi.org/10.5662/wjm.v13.i4.259