Copyright
©The Author(s) 2021.
World J Nephrol. Mar 25, 2021; 10(2): 8-20
Published online Mar 25, 2021. doi: 10.5527/wjn.v10.i2.8
Published online Mar 25, 2021. doi: 10.5527/wjn.v10.i2.8
Total (n = 150) | Control (n = 75) | LMWD (n = 75) | P value | |
Sex | ||||
Male | 119 (79.3) | 61 (81.3) | 58 (77.3) | 0.687 |
Female | 31 (20.7) | 14 (18.7) | 17 (22.7) | |
Age, yr | 75.0 [67.5, 80.0] | 75.0 [69.0, 80.0] | 74.0 [67.0, 79.5] | 0.643 |
Body mass index, kg/m2 | 23.7 [21.0, 25.9] | 23.0 [20.8, 25.4] | 24.5 [21.3, 26.8] | 0.030 |
Procedure | ||||
Coronary angiography | 84 (56.0) | 43 (57.3) | 41 (54.7) | 0.869 |
PCI | 66 (44.0) | 32 (42.7) | 34 (45.3) | |
Diagnosis | ||||
Stable CAD | 121 (80.7) | 61 (81.3) | 60 (80.0) | 1.000 |
Acute coronary syndrome | 29 (19.3) | 14 (18.7) | 15 (20.0) | |
Prior myocardial infarction | 77 (51.3) | 30 (40.0) | 47 (62.7) | 0.009 |
Prior PCI | 93 (62.0) | 34 (45.3) | 59 (78.7) | < 0.001 |
Prior CABG | 4 (2.7) | 2 (2.7) | 2 (2.7) | 1.000 |
Hypertension | 98 (65.3) | 45 (60.0) | 53 (70.7) | 0.230 |
Dyslipidemia | 63 (42.0) | 28 (37.3) | 35 (46.7) | 0.321 |
Diabetes mellitus | 81 (54.0) | 37 (49.3) | 44 (58.7) | 0.326 |
Stroke | 5 (3.3) | 4 (5.3) | 1 (1.3) | 0.367 |
Current smoking | 29 (19.3) | 9 (12.0) | 20 (26.7) | 0.037 |
Serum creatinine, mg/dL | 1.36 [1.25, 1.63] | 1.37 [1.26, 1.71] | 1.35 [1.25, 1.61] | 0.612 |
eGFR, mL/min/1.73 m2 | 37.6 [32.8, 42.0] | 38.0 [31.0, 42.2] | 37.0 [33.2, 41.8] | 0.949 |
GFR category | ||||
3b (30 ≤ eGFR < 45) | 125 (83.3) | 59 (78.7) | 66 (88.0) | 0.189 |
4 (15 ≤ eGFR < 30) | 25 (16.7) | 16 (21.3) | 9 (12.0) | |
5 (eGFR < 15) | 0 (0.0) | 0 (0.0) | 0 (0.0) | |
Hemoglobin A1c, % | 6.3 [5.9, 6.9] | 6.1 [5.7, 6.9] | 6.5 [6.0, 7.0] | 0.058 |
Low-density lipoprotein cholesterol, mg/dL | 87 [70, 108] | 88 [72, 114] | 81 [70, 103] | 0.155 |
Hemoglobin, g/dL | 11.8 [10.5, 13.4] | 11.5 [10.3, 13.5] | 12.1 [10.9, 13.3] | 0.230 |
C-reactive protein, mg/dL | 0.14 [0.05, 0.46] | 0.12 [0.05, 0.35] | 0.15 [0.06, 0.53] | 0.320 |
NT-proBNP, pg/mL | 835.5 [244.8, 3265.3] | 1560.0 [270.0, 4268.5] | 632.0 [175.0, 1679.5] | 0.076 |
LVEF, % | 53 [43, 64] | 56 [44, 64] | 52 [43, 63] | 0.697 |
Mehran risk score | 8 [7, 11] | 8 [7, 11] | 8 [7, 11] | 0.548 |
Catheterization procedure | ||||
Total agent volume, mL | 174.1 [120.0, 244.8] | 130.0 [88.0, 196.5] | 209.7 [170.1, 271.8] | < 0.001 |
Total contrast volume, mL | 138.0 [97.5, 200.0] | 130.0 [88.0, 196.5] | 142.0 [104.5, 200.0] | 0.408 |
LMWD volume, mL | 7.6 [0.0, 68.2] | 0.0 [0.0, 0.0] | 68.5 [43.9, 86.0] | < 0.001 |
OCT | 95 (63.3) | 20 (26.7) | 75 (100.0) | < 0.001 |
Renal function post-procedure | ||||
ΔCre within 5 d, mg/dL | -0.03 [-0.15, 0.13] | -0.04 [-0.15, 0.14] | -0.03 [-0.14, 0.10] | 0.848 |
ΔCre at 1 mo, mg/dL | -0.03 [-0.17, 0.09] | -0.06 [-0.23, 0.10] | -0.02 [-0.14, 0.08] | 0.276 |
ΔCre at 1 yr, mg/dL | 0.01 [-0.14, 0.19] | -0.04 [-0.23, 0.08] | 0.06 [-0.06, 0.29] | 0.001 |
Acute kidney injury | 14 (9.3) | 7 (9.3) | 7 (9.3) | 1.000 |
Worsening renal function (ΔCre ≥ 0.3 mg/dL/1 yr) | 28 (18.7) | 9 (12.0) | 19 (25.3) | 0.059 |
- Citation: Misawa T, Sugiyama T, Kanaji Y, Hoshino M, Yamaguchi M, Hada M, Nagamine T, Nogami K, Yasui Y, Usui E, Lee T, Yonetsu T, Sasano T, Kakuta T. Low-molecular-weight dextran for optical coherence tomography may not be protective against kidney injury in patients with renal insufficiency. World J Nephrol 2021; 10(2): 8-20
- URL: https://www.wjgnet.com/2220-6124/full/v10/i2/8.htm
- DOI: https://dx.doi.org/10.5527/wjn.v10.i2.8