Copyright
©The Author(s) 2024.
World J Virol. Dec 25, 2024; 13(4): 98839
Published online Dec 25, 2024. doi: 10.5501/wjv.v13.i4.98839
Published online Dec 25, 2024. doi: 10.5501/wjv.v13.i4.98839
Candida species | Year | Number | Age (years) | Male:female | Death | Amphotericin B | 5-fluorocytosine | Fluconazole | Voriconazole | Posaconazole | Itraconazole | Micafungin | Anidulafungin | Caspofungin |
Candida albicans | 2021 | 48 | 65.1 ± 18 | 0.7 | 89.5 | 100 | N/A | 87.5 | 79 | 68.2 | 75 | 13 | 21 | 100 |
2022 | 24 | 71.6 ± 18.7 | 1.2:1 | 77.3 | 100 | N/A | 63.6 | 63.6 | 45.5 | 45.5 | 54.5 | 36.4 | 100 | |
2023 | 33 | 66.5 ± 15.6 | 1.5:1 | 80 | 100 | N/A | 52.3 | 71.4 | 66.6 | 36.4 | 13.6 | 13.6 | 100 | |
Total | 103 | 66 ± 18.8 | 1:1 | 83 | 100 | N/A | 71 | 74.5 | 62.2 | 51 | 21.4 | 21 | 100 | |
Candida tropicalis | 2021 | 31 | 66.6± 14.7 | 1.9:1 | 89.6 | 100 | N/A | 15.7 | 10.5 | 5.5 | 10.5 | N/A | 0 | 0 |
2022 | 29 | 65.6 ± 22 | 0.93 | 72 | 82 | N/A | 9 | 9 | 0 | 0 | N/A | 0 | 0 | |
2023 | 23 | 67.4 ± 19.4 | 1.1:1 | 92 | 100 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 83 | 67± 18.3 | 1.2:1 | 83 | 95.5 | N/A | 8.8 | 6.6 | 2.2 | 4.6 | 0 | 0 | 0 | |
Candida parapsilosis | 2021 | 27 | 61.2 ± 22.2 | 1.3:1 | 92 | 100 | N/A | 82 | 100 | 91 | 100 | 100 | 100 | 100 |
2022 | 36 | 70.4 ± 14.9 | 1.1:1 | 87 | 100 | N/A | 68 | 95 | 95 | 95 | 100 | 100 | 100 | |
2023 | 29 | 61.7 ± 20.6 | 0.93:1 | 85.7 | 100 | N/A | 76.5 | 94 | 94 | 88.2 | 100 | 100 | 100 | |
Total | 93 | 64.9 ± 196 | 1.1:1 | 88.5 | 100 | N/A | 75.7 | 95.6 | 93.7 | 93.2 | 100 | 100 | 100 | |
Candida glabrata | 2021 | 18 | 64.2 ± 13.7 | 2.2:1 | 94.7 | 100 | N/A | 0 | N/A | N/A | N/A | 100 | 54 | 54 |
2022 | 7 | 70.6 ± 11.7 | 2.5:1 | 66.6 | 100 | N/A | 0 | N/A | N/A | N/A | 100 | 100 | 100 | |
2023 | 10 | 64.3 | 1:4 | 100 | 100 | N/A | 0 | N/A | N/A | N/A | 100 | 100 | 100 | |
Total | 35 | 65.4 ± 15.4 | 1.25:1 | 88.8 | 100 | N/A | 0 | N/A | N/A | N/A | 100 | 64 | 64 | |
Candida auris | 2021 | 13 | 67.5 ± 21 | 1.2:1 | 100 | 100 | N/A | 0 | N/A | N/A | N/A | 87.5 | 87.5 | 87.5 |
2022 | 38 | 72.4 ± 15.5 | 1.5:1 | 85.3 | 100 | N/A | 4 | N/A | N/A | N/A | 100 | 100 | 0 | |
2023 | 27 | 58.3 ± 18.9 | 0.93:1 | 100 | 100 | N/A | 0 | N/A | N/A | N/A | 100 | 100 | 4.5 | |
Total | 78 | 66.6 ± 18.8 | 1.2:1 | 87.5 | 100 | N/A | 2 | N/A | N/A | N/A | 98 | 98 | 13.2 |
- Citation: Saeed NK, Almusawi S, Al-Beltagi M. Candidemia chronicles: Retrospective analysis of candidemia epidemiology, species distribution, and antifungal susceptibility patterns in Bahrain. World J Virol 2024; 13(4): 98839
- URL: https://www.wjgnet.com/2220-3249/full/v13/i4/98839.htm
- DOI: https://dx.doi.org/10.5501/wjv.v13.i4.98839