Copyright
©The Author(s) 2016.
World J Transplant. Jun 24, 2016; 6(2): 356-369
Published online Jun 24, 2016. doi: 10.5500/wjt.v6.i2.356
Published online Jun 24, 2016. doi: 10.5500/wjt.v6.i2.356
WHO BMI classification | P value | |||||||
Obese recipients | ||||||||
Variable | Total number of patients (n = 48281) (100%) | Underweight (n = 914) (1.9%) | Normal weight (n = 14529) (30.0%) | Overweight (n = 16724) (34.6%) | Class I (n = 9944) (20.5%) | Class II (n = 4438) (9.2%) | Class III (n = 1732) (3.5%) | |
Age in years, median (25th, 75th) | 53 (46, 59) | 50 (40, 57.2) | 52 (44, 58) | 53 (46, 58) | 53 (46, 58) | 53 (46, 58) | 52 (47, 58) | 0.000 |
Gender, n (%) | ||||||||
Male | 30250 (62.7) | 407 (44.5) | 8573 (59.0) | 11336 (67.8) | 6489 (65.3) | 2609 (58.8) | 836 (48.3) | 0.000 |
Female | 18.031 (37.3) | 507 (55.5) | 5956 (41.0) | 5388 (32.2) | 3455 (34.7) | 1829 (41.2) | 896 (51.7) | |
Recipient living status, n (%) | ||||||||
Alive | 27552 (57.1) | 496 (54.3) | 8040 (55.4) | 9534 (57.1) | 5825 (58.6) | 2642 (59.6) | 1015 (58.6) | 0.000 |
Dead | 16689 (34.6) | 346 (37.9) | 5123 (35.3) | 5804 (34.7) | 3344 (33.7) | 1471 (33.2) | 601 (34.7) | |
Lost at follow-up | 3987 (8.3) | 72 (7.9) | 1348 (9.3) | 1370 (8.2) | 765 (7.7) | 317 (7.2) | 115 (6.6) | |
Race, n (%) | ||||||||
Non-hispanic white | 36809 (76.2) | 664 (72.6) | 10850 (74.7) | 12820 (76.7) | 7687 (77.3) | 3475 (78.3) | 1313 (75.8) | 0.000 |
Non-hispanic black | 3962 (8.2) | 92 (10.1) | 1237 (8.5) | 1277 (7.6) | 815 (8.2) | 371 (8.4) | 170 (9.8) | |
Hispanic | 5535 (11.5) | 73 (8.0) | 1534 (10.6) | 2020 (12.1) | 1191 (12.0) | 500 (11.3) | 217 (12.5) | |
Asian | 1446 (3.0) | 78 (8.5) | 782 (5.4) | 415 (2.5) | 131 (1.3) | 30 (0.7) | 10 (0.6) | |
Other | 529 (1.1) | 7 (0.7) | 126 (0.8) | 192 (1.1) | 120 (1.2) | 62 (1.3) | 22 (1.2) | |
Recipient BMI, median (25th, 75th) | 27.05 (23.8, 31.1) | 17.63 (17.0, 18.1) | 22.73 (21.2, 23.9) | 27.26 (26.0, 28.5) | 32.01 (30.3, 33.3) | 36.85 (35.8, 38.1) | 42.24 (41.1, 44.2) | 0.000 |
Primary indication for liver transplantation, n (%) | ||||||||
HCV | 13838 (28.7) | 176 (19.3) | 3538 (24.4) | 5248 (31.4) | 3101 (31.2) | 1302 (29.3) | 473 (27.3) | 0.000 |
Alcohol | 8111 (16.8) | 163 (17.8) | 2543 (17.5) | 2909 (17.4) | 1686 (17.0) | 622 (14.0) | 188 (10.9) | |
Idiopathic | 5073 (10.5) | 77 (8.4) | 1179 (8.1) | 1656 (9.9) | 1270 (12.8) | 628 (14.2) | 263 (15.2) | |
Alcohol + HCV | 3601 (7.5) | 44 (4.8) | 1033 (7.1) | 1370 (8.2) | 762 (7.7) | 310 (7.0) | 82 (4.7) | |
PSC | 2799 (5.8) | 101 (11.1) | 1396 (9.6) | 903 (5.4) | 282 (2.8) | 92 (2.1) | 25 (1.4) | |
Congenital/metabolic disease | 2567 (5.3) | 80 (8.8) | 870 (6.0) | 826 (4.9) | 455 (4.6) | 215 (4.8) | 121 (7.0) | |
PBC | 2485 (5.1) | 92 (10.1) | 1122 (7.7) | 765 (4.6) | 342 (3.4) | 116 (2.6) | 48 (2.8) | |
NASH | 2247 (4.7) | 13 (1.4) | 226 (1.6) | 585 (3.5) | 660 (6.6) | 522 (11.8) | 241 (13.9) | |
HBV | 1896 (3.9) | 33 (3.6) | 798 (5.5) | 646 (3.9) | 291 (2.9) | 92 (2.1) | 36 (2.1) | |
Other | 5664 (11.7) | 135 (14.7) | 1824 (12.5) | 1816 (10.8) | 1095 (11.0) | 539 (12.1) | 291 (14.7) | |
MELD score, median (25th, 75th) | 21 (16, 28) | 22 (16, 28) | 21 (16, 29) | 20 (15, 28) | 21 (16, 28) | 21 (15, 29) | 22 (16, 31) | 0.000 |
Cold ischemia time, hours, median (25th, 75th) | 7.0 (5.4, 9.2) | 7.1 (5.3, 9.0) | 7.0 (5.3, 9.1) | 7.0 (5.3, 9.1) | 7.1 (5.4, 9.2) | 7.2 (5.5, 9.3) | 7.3 (5.7, 9.4) | 0.288 |
Warm ischemia time, minutes, median (25th, 75th) | 44 (34, 55) | 44 (35, 55) | 43 (34, 55) | 44 (35, 55) | 44 (35, 56) | 45 (35, 57) | 41 (31, 50) | 0.000 |
Waiting time, days (including days on hold), median (25th, 75th) | 120 (27, 335) | 91 (21, 286) | 106 (24, 308) | 124 (28, 336) | 131 (30, 358) | 134 (31, 355.5) | 86 (12, 314) | 0.000 |
Hospital stay after liver transplant, days, median (25th, 75th) | 11 (8, 19) | 13 (7, 23) | 11 (8, 19) | 11 (8, 18) | 11 (8, 18) | 12 (8, 19) | 13 (9, 22) | 0.000 |
Preoperative comorbidities, n (%) | ||||||||
Diabetes type I | 536 (1.1) | 9 (1.7) | 108 (0.8) | 181 (1.1) | 155 (1.6) | 60 (1.4) | 23 (1.3) | 0.000 |
Diabetes type II | 8541 (18.0) | 81 (9.1) | 1827 (12.9) | 2896 (17.6) | 2179 (22.2) | 1105 (25.2) | 453 (26.6) | |
Dialysis | 3538 (7.3) | 80 (8.8) | 1059 (7.3) | 1160 (6.9) | 693 (7.0) | 366 (8.2) | 180 (5.1) | 0.000 |
Hypertension | 4124 (8.5) | 54 (5.9) | 989 (6.8) | 1424 (8.5) | 990 (10.0) | 481 (10.8) | 186 (10.7) | 0.000 |
Chronic obstructive pulmonary disease | 447 (0.9) | 13 (1.4) | 133 (0.9) | 153 (0.9) | 86 (0.9) | 45 (1.0) | 17 (1.0) | 0.000 |
- Citation: Ayloo S, Hurton S, Cwinn M, Molinari M. Impact of body mass index on outcomes of 48281 patients undergoing first time cadaveric liver transplantation. World J Transplant 2016; 6(2): 356-369
- URL: https://www.wjgnet.com/2220-3230/full/v6/i2/356.htm
- DOI: https://dx.doi.org/10.5500/wjt.v6.i2.356