Prospective Study
Copyright ©The Author(s) 2023.
World J Crit Care Med. Jan 9, 2023; 12(1): 10-17
Published online Jan 9, 2023. doi: 10.5492/wjccm.v12.i1.10
Table 1 Patient comorbidities and clinical features on admission
VariablesOverall (n = 114), %Normal ONSD (n = 69), %Raised ONSD (n = 45), %P value
ComorbiditiesHypertension54 (47.8)37 (68.5)17 (31.5)0.083
T2DM35 (31.0)21 (60.0)14 (40.0)0.979
CKD20 (17.7)14 (70.0)6 (30.0)0.323
CAD10 (8.8)4 (40.0)6 (60.0)0.193
OAD8 (7.1)7 (87.5)1 (12.5)0.142
Malignancy7 (15.0)12 (70.6)5 (29.4)0.341
Others30 (26.5)19 (63.3)11 (36.7)0.680
No comorbidities26 (23.0)12 (46.2)14 (53.8)0.096
Symptoms on admissionHeadache30 (26.5)18 (60.0)12 (40.0)0.982
Vomiting19 (16.8)12 (63.2)7 (36.8)0.771
Blurring of vision10 (8.8)4 (40.0)6 (60.0)0.193
Seizures30 (26.5)18 (60.0)12 (40.0)0.982
Altered sensorium103 (91.2)60 (58.3)43 (41.7)0.311
General examinationGCS, mean ± SD9.39 ± 4.0910.21 ± 3.978.16 ± 3.990.009a
Bradycardia34 (30.1)18 (52.9)16 (47.1)0.303
Hypertension31 (27.4)19 (61.3)12 (38.7)0.882
Neck stiffness33 (29.2)20 (60.6)13 (39.4)0.952
Focal neurological deficit70 (61.9)41 (58.6)29 (41.4)0.656