Retrospective Study
Copyright ©The Author(s) 2022.
World J Crit Care Med. Nov 9, 2022; 11(6): 364-374
Published online Nov 9, 2022. doi: 10.5492/wjccm.v11.i6.364
Table 1 Comparison of baseline variables among survivors and non-survivors
Parameters
Survivors, n = 169
Non-survivors, n = 231
Total, n = 400
P value
Age in yr62.85 ± 12.4961.45 ± 14.8262.04 ± 13.880.527
Male98 (58.0%)142 (61.5%)240 (60.0%)0.48
Female71 (42.0%)89 (38.5%)160 (40.0%)
DM56 (33.1%)62 (26.8%)118 (29.5%)0.17
Hypertension61 (36.1%)63 (27.3%)124 (31.0%)0.06
Reason for ICU admission
Sepsis42 (24.9%)68 (29.4%)110 (27.5%)0.31
Respiratory distress/failure76 (45.0%)93 (40.3%)169 (42.2%)0.34
Cardiac arrest1 (0.6%)8 (3.5%)9 (2.2%)0.08
Gastrointestinal bleed15 (8.9%)14 (6.1%)29 (7.2%)0.33
Altered sensorium33 (19.5%)45 (19.5%)78 (19.5%)1
Acute kidney injury2 (1.2%)3 (1.3%)5 (1.2%)1
Type of malignancy
Solid organ135 (79.9%)187 (81.0%)322 (80.5%)0.78
Hematological34 (20.1%)44 (19.0%)78 (19.5%)
Metastasis80 (59.3%)145 (77.5%)225 (69.9%)0.001
Previous history of surgery for CA
Yes72 (42.6%)74 (32.0%)146 (36.5%)0.03
No97 (57.4%)157 (68.0%)254 (63.5%)
ICU stay5 (3-8)4 (2-10)5 (3-9)0.58
Hospital stay14 (8-21)11 (5-22)12 (7-21)0.006
Use of MV24 (14.2%)130 (56.3%)154 (38.5%)< 0.001
Days of MV5 (3-7.75)3 (2-6)3 (2-7)0.002
Use of renal support7 (4.1%)29 (12.6%)36 (9.0%)0.004
Days of renal support2.14 ± 0.902.48 ± 2.062.42 ± 1.880.786
Use of vasopressor support26 (15.4%)174 (75.3%)200 (50.0%)< 0.001
Days of vasopressor support3 (2-4)2 (1.75-4.0)2 (2-4)0.276