Copyright
©The Author(s) 2015.
World J Clin Pediatr. Nov 8, 2015; 4(4): 135-142
Published online Nov 8, 2015. doi: 10.5409/wjcp.v4.i4.135
Published online Nov 8, 2015. doi: 10.5409/wjcp.v4.i4.135
Cut-off | Points | |
Kobayashi score (≥ 4-5 points)[51,54,55] | ||
Age | ≤ 12 mo | 1 |
Days of illness at initial treatment | ≤ 4 | 2 |
Platelet count | ≤ 300 × 103/mm3 | 1 |
Neutrophil | ≥ 80% | 2 |
CRP | ≥ 10 mg/dL | 1 |
AST | ≥ 100 IU/L | 2 |
Sodium | ≤ 133 mmol/L | 2 |
Egami score (≥ 3 points)[52] | ||
Age | ≤ 6 mo | 1 |
Days of illness at initial treatment | ≤ 4 | 1 |
Platelet count | ≤ 300 × 103/mm3 | 1 |
CRP | ≥ 8 mg/dL | 1 |
ALT | ≥ 80 IU/L | 2 |
Sano score (≥ 2 points)[53] | ||
CRP | ≥ 7 mg/dL | 1 |
AST | ≥ 200 IU/L | 1 |
Total bilirubin | ≥ 0.9 mg/dL | 1 |
- Citation: Yu JJ. Use of corticosteroids during acute phase of Kawasaki disease. World J Clin Pediatr 2015; 4(4): 135-142
- URL: https://www.wjgnet.com/2219-2808/full/v4/i4/135.htm
- DOI: https://dx.doi.org/10.5409/wjcp.v4.i4.135