Case Control Study
Copyright ©The Author(s) 2022.
World J Clin Pediatr. Jul 9, 2022; 11(4): 330-340
Published online Jul 9, 2022. doi: 10.5409/wjcp.v11.i4.330
Table 3 Growth parameters, laboratory data, and irritable bowel syndrome scores in all patients at the start versus at the end of the study
Variables
Group I (Mediterranean diet) (n = 50)
Group II (n = 50)
P value1
Start
End
P value
Start
End
P value
GrowthparametersHeight (z-score)0.04 ± 10.04 ± 0.920.880.04 ± 1.000.04 ± 0.990.630.18
Weight (z-score)0.14 ± 0.990.13 ± 1.00.540.12 ± 0.890.12 ± 0.550.610.36
BMI (z-score)0.18 ± 0.880.17 ± 0.690.60.17 ± 1.020.16 ± 1.080.800.55
Laboratory dataAlbumin (g/dL)4.10 ± 0.904.3 ± 0.940.774.30 ± 0.884.50 ± 0.910.490.54
Triglycerides (mg/dL)120.7 0 ± 45.60118.50 ± 47.100.90112.90 ± 49.40115.20 ± 50.400.510.65
Cholesterol (mg/dL)154 ± 36.60155.80 ± 32.200.56163.60 ± 44.1168.10 ± 42.900.630.28
Glucose (mg/dL)86.2 ± 20.2081.90 ± 24.500.2785.7 ± 9.787.30 ± 11.200.280.73
Hemoglobin (g/dL)13.1 ± 1.6014.00 ± 1.100.6613.60 ± 1.8013.20 ± 1.500.710.33
Fecal calprotectin (μg/g) n < 5012 ± 9.1011.30 ± 9.900.8111 ± 8.8010.80 ± 9.200.880.62
IBS scoresIBS-SSS237.20 ± 65163.20 ± 33.800.0011248.3 ± 71.1228.50 ± 54.300.29< 0.0011
IBS-QoL57.30 ± 12.972.40 ± 11.2<0.001159.1 ± 11.759.20 ± 12.700.77< 0.0011
Total score24.10 ± 10.428.80 ± 11.200.02122.8 ± 13.5022.10 ± 12.500.940.031