Copyright
©2012 Baishideng Publishing Group Co.
World J Ophthalmol. Nov 16, 2012; 2(1): 1-5
Published online Nov 16, 2012. doi: 10.5318/wjo.v2.i1.1
Published online Nov 16, 2012. doi: 10.5318/wjo.v2.i1.1
Characteristics | mean ± SD |
Age (yr) | 50 ± 12 |
Male | 7617 (53) |
Current smoker | 1852 (15.0) |
Height (cm) | 163.7 ± 8.7 |
Body mass index (kg/m2) | 22.5 ± 3.2 |
Diabetes | 463 (3.7) |
Family history of glaucoma | 133 (1.1) |
Higher intraocular pressure in each eye (mmHg) | 13.3 ± 2.6 |
Systolic blood pressure (mmHg) | 119.3 ± 17.7 |
Diastolic blood pressure (mmHg) | 74.2 ± 11.3 |
Glucose (mg/dL) | 100.4 ± 15.6 |
Hemoglobin A1c (%) | 5.1 ± 0.6 |
Total-cholesterol (mg/dL) | 206.1 ± 33.5 |
Low-density lipoprotein-cholesterol (mg/dL) | 117.9 ± 29.6 |
High-density lipoprotein-cholesterol (mg/dL) | 62.2 ± 15.7 |
Triglyceride (mg/dL) | 102.4 ± 75.5 |
- Citation: Kobayashi D, Takahashi O, Glasziou PP, Fukui T. Optimal screening interval for intraocular pressure measurement for Asian glaucoma patients. World J Ophthalmol 2012; 2(1): 1-5
- URL: https://www.wjgnet.com/2218-6239/full/v2/i1/1.htm
- DOI: https://dx.doi.org/10.5318/wjo.v2.i1.1