Copyright
©The Author(s) 2020.
World J Clin Oncol. Dec 24, 2020; 11(12): 1029-1044
Published online Dec 24, 2020. doi: 10.5306/wjco.v11.i12.1029
Published online Dec 24, 2020. doi: 10.5306/wjco.v11.i12.1029
n | Median survival | Univariate hazard ratio | Multivariate hazard ratio | |||
95%CI | Estimate | 95%CI | Estimate | 95%CI | ||
Age bands | ||||||
00-09 | 11 | Cannot estimate | Cannot estimate | Cannot estimate | ||
10-19 | 86 | Cannot estimate | 0.12a | 0.02-0.37 | 0.13c | 0.06-0.32 |
20-29 | 174 | Cannot estimate | 0.16a | 0.07-0.32 | 0.18c | 0.12-0.26 |
30-39 | 275 | Cannot estimate | 0.62b | 0.42-0.92 | 0.73c | 0.68-0.78 |
40-49 | 319 | 401 ± 38.42 | Reference | Reference | ||
50-59 | 431 | 248 ± 13.93 | 2.55a | 1.93-3.39 | 2.51c | 2.33-2.69 |
60-69 | 381 | 167 ± 26.25 | 5.00a | 3.75-6.75 | 4.31c | 3.28-5.67 |
70-79 | 336 | 70 ± 17.94 | 11.38a | 8.25-15.95 | 7.52c | 6.91-8.18 |
80+ | 197 | 35 ± 6.87 | 20.02a | 13.67-29.92 | 12.24c | 11.58-12.95 |
Stage | ||||||
Localized | 1344 | 342 ± 26.24 | Reference | Reference | ||
Regional | 591 | 99 ± 19.59 | 3.07a | 2.66-3.54 | 1.95c | 1.95-1.96 |
Distant | 143 | 29 ± 9.64 | 6.96a | 5.51-8.75 | 2.84c | 2.73-2.95 |
Unknown | 132 | 118 ± 61.69 | 2.69a | 1.86-3.80 | 1.6b | 1.11-2.31 |
Primary tumor size (mm) | ||||||
0-10 | 209 | Cannot estimate | Reference | Reference | ||
11-20 | 576 | 331 ± 59.73 | 1.95c | 1.30-3.01 | 1.64c | 1.39-1.94 |
21-30 | 355 | 248 ± 54.66 | 3.15a | 2.08-4.91 | 2.07c | 1.36-3.13 |
31-40 | 150 | 141 ± 57.38 | 4.63a | 2.97-7.40 | 2.23c | 1.98-2.52 |
41-50 | 57 | 46 ± 38.76 | 9.26a | 5.56-15.59 | 2.66c | 1.52-2.81 |
> 50 | 87 | 52 ± 36.21 | 9.14a | 5.67-15.05 | 2.87c | 2.63-3.13 |
Unknown/unspecific | 776 | 220 ± 26.3 | 3.43a | 2.35-5.18 | 2.09c | 1.73-2.51 |
Grade | ||||||
I | 403 | 401 ± 48.25 | Reference | Reference | ||
II | 850 | 340 ± 33.68 | 1.26 | 0.98-1.63 | 1.30b | 1.02-1.67 |
III/IV | 538 | 55 ± 11.05 | 5.44a | 4.27-6.99 | 2.10c | 1.98-2.23 |
Unknown | 419 | 201 ± 39.44 | 2.49a | 1.94-3.20 | 1.61c | 1.52-1.70 |
Race | ||||||
American Indian/Alaska Native | 16 | Cannot estimate | 0.47 | 0.13-1.20 | 1.64 | 0.61-4.45 |
Asian or Pacific Islander | 206 | 308 ± 66.3 | 0.70b | 0.53-0.91 | 0.93 | 0.71-1.21 |
Black | 239 | Cannot estimate | 0.59a | 0.45-0.76 | 1.00 | 0.78-1.29 |
Unknown | 23 | Cannot estimate | 0.10c | 0.00-0.54 | 0.31 | 0.04-2.26 |
White | 1726 | 226 ± 21.22 | Reference | Reference | ||
Sex | ||||||
Female | 1093 | 327 ± 31.14 | Reference | Reference | ||
Male | 1117 | 187 ± 22.69 | 1.76a | 1.54-2.01 | 1.26b | 1.10-1.44 |
Radiation | ||||||
No/unknown | 1200 | 340 ± 34.89 | 0.46a | 0.40-0.53 | 1.07 | 0.70-1.63 |
Yes | 1010 | 147 ± 23.39 | Reference | Reference | ||
Sequence | ||||||
Not applicable | 1260 | 327 ± 29.07 | Reference | Reference | ||
Radiation after surgery | 902 | 162 ± 25.62 | 1.82a | 1.59-2.08 | 1.18 | 0.76-1.83 |
Radiation before surgery | 48 | 162 ± 56.48 | 1.67b | 1.12-2.40 | 1.17c | 1.10-1.25 |
Surgery | ||||||
No | 77 | 27 ± 11.81 | 4.26a | 3.16-5.64 | 2.09c | 1.40-3.10 |
Unknown | 28 | 16 ± 10.37 | 4.43a | 2.87-6.57 | 2.41c | 1.43-4.05 |
Yes | 2105 | 263 ± 23.24 | Reference | Reference | ||
Diagnosis year | ||||||
1975-1995 | 960 | 221 ± 23.77 | 1.31c | 1.13-1.52 | 1.38c | 1.16-1.64 |
1996-2016 | 1250 | Cannot estimate | Reference | Reference | ||
Surgery type | ||||||
Excision | 2085 | 261 ± 23.23 | Reference | Variable not used in multivariate analysis | ||
Limited surgical procedure/biopsy | 20 | Cannot estimate | 1.01 | 0.52-1.96 | ||
None | 77 | 27 ± 11.81 | 4.28a | 3.17-5.67 | ||
Unknown | 28 | 16 ± 10.37 | 4.44a | 2.88-6.59 | ||
Diagnosis year | ||||||
1975-1984 | 405 | 207 ± 31.31 | 1.77a | 1.39-2.26 | Variable not used in multivariate analysis | |
1985-1994 | 497 | 230 ± 36.99 | 1.50c | 1.18-1.91 | ||
1995-2004 | 564 | Cannot estimate | 1.32b | 1.04-1.68 | ||
2005-2016 | 744 | Cannot estimate | Reference |
- Citation: Taylor ZC, Kaya EA, Bunn JD, Guss ZD, Mitchell BJ, Fairbanks RK, Lamoreaux WT, Wagner AE, Peressini BJ, Lee CM. Overall and cause-specific survival for mucoepidermoid carcinoma of the major salivary glands: Analysis of 2210 patients. World J Clin Oncol 2020; 11(12): 1029-1044
- URL: https://www.wjgnet.com/2218-4333/full/v11/i12/1029.htm
- DOI: https://dx.doi.org/10.5306/wjco.v11.i12.1029