Copyright
©The Author(s) 2016.
World J Radiol. Jun 28, 2016; 8(6): 610-617
Published online Jun 28, 2016. doi: 10.4329/wjr.v8.i6.610
Published online Jun 28, 2016. doi: 10.4329/wjr.v8.i6.610
BI-RADS category | Biopsy rate (%) | Invasive cancers recommended for 6 mo follow-up (%) | Cancer-to-biopsy yield (%) |
If biopsy performed on all BI-RADS4 lesions | 235 (100) | 0 (0) | 96/235 (40.85) |
> BI-RADS 3 (2%-94%) | 119 (50.64) | 7 (2.98) | 87/119 (73.11) |
> BI-RADS 4A (10%-94%) | 99 (42.13) | 11 (4.68) | 82/99 (82.83) |
> BI-RADS 4B (50%-94%) | 86 (36.60) | 15 (7.66) | 78/86 (90.70) |
> BI-RADS 4C (95%-100%) | 74 (31.49) | 21 (9.79) | 69/74 (93.24) |
- Citation: Luo J, Chen JD, Chen Q, Yue LX, Zhou G, Lan C, Li Y, Wu CH, Lu JQ. Contrast-enhanced ultrasound improved performance of breast imaging reporting and data system evaluation of critical breast lesions. World J Radiol 2016; 8(6): 610-617
- URL: https://www.wjgnet.com/1949-8470/full/v8/i6/610.htm
- DOI: https://dx.doi.org/10.4329/wjr.v8.i6.610