Copyright
©The Author(s) 2024.
World J Radiol. Sep 28, 2024; 16(9): 407-417
Published online Sep 28, 2024. doi: 10.4329/wjr.v16.i9.407
Published online Sep 28, 2024. doi: 10.4329/wjr.v16.i9.407
Index | CN (n = 23) | Group 1 (n = 14) | Group 2 (n = 13) | Statistics value | P value | P1 | P2 | P3 |
Central VD | 9.21 ± 2.35 | 7.58 ± 2.82 | 10.49 ± 2.50 | 4.525 | 0.0161 | 0.188 | 0.455 | 0.013 |
Lateral VD | 21.44 ± 1.07 | 21.35 ± 1.16 | 21.44 ± 1.70 | 0.026 | 0.9741 | |||
Full VD | 20.06 ± 1.02 | 19.79 ± 1.17 | 20.21 ± 1.65 | 2.652 | 0.2662 | |||
Central PD | 0.15 ± 0.04 | 0.13 ± 0.05 | 0.18 ± 0.04 | 4.999 | 0.0111 | 0.280 | 0.218 | 0.008 |
Lateral PD | 0.38 ± 0.02 | 0.38 ± 0.02 | 0.38 ± 0.03 | 0.775 | 0.6792 | |||
Full PD | 0.35 ± 0.02 | 0.35 ± 0.02 | 0.36 ± 0.03 | 2.078 | 0.3542 | |||
FAZ area | 0.31 ± 0.11 | 0.41 ± 0.13 | 0.28 ± 0.09 | 5.312 | 0.0081 | 0.032 | 1.000 | 0.012 |
FAZ perimeter | 2.35 ± 0.38 | 2.73 ± 0.44 | 2.26 ± 0.38 | 5.804 | 0.0061 | 0.018 | 1.000 | 0.010 |
FAZ circularity | 0.70 ± 0.08 | 0.69 ± 0.06 | 0.69 ± 0.06 | 0.257 | 0.7751 |
- Citation: Lv BJ, Zuo HJ, Li QF, Huang FF, Zhang T, Huang RX, Zheng SJ, Wan WJ, Hu K. Retinal microcirculation changes in prediabetic patients with short-term increased blood glucose using optical coherence tomography angiography. World J Radiol 2024; 16(9): 407-417
- URL: https://www.wjgnet.com/1949-8470/full/v16/i9/407.htm
- DOI: https://dx.doi.org/10.4329/wjr.v16.i9.407