Copyright
©The Author(s) 2017.
World J Cardiol. Aug 26, 2017; 9(8): 685-692
Published online Aug 26, 2017. doi: 10.4330/wjc.v9.i8.685
Published online Aug 26, 2017. doi: 10.4330/wjc.v9.i8.685
Variables | n = 47 |
Age (yr) | 77.6 ± 9.5 |
Males | 32 (68.1) |
Body mass index (kg/m2) | 28.2 ± 7.2 |
Hypertension | 46 (97.9) |
Diabetes | 28 (59.6) |
NYHA functional class (admission) | |
III | 16 (38.1) |
IV | 23 (54.8) |
Coronary artery disease | 33 (70.2) |
Ischemic heart failure | 29 (61.7) |
Stroke or transient ischemic attack | 11 (23.4) |
Vascular disease | 22 (46.8) |
Atrial fibrillation | 27 (57.4) |
Oxygen-dependent COPD | 4 (8.5) |
Active cancer | 11 (23.4) |
Baseline creatinine (µmol/L)1 | 140.1 ± 65.5 |
Chronic kidney disease (eGFR ≤ 60 mL/min per 1.73 m2)1 | 32 (68.1) |
Admission creatinine (µmol/L) | 154.8 ± 65.4 |
Admission eGFR using MDRD (mL/min per 1.73 m2) | 42.2 ± 22.3 |
Admission serum Na concentration < 135 mmol/L | 12 (25.5) |
Echocardiographic data | |
Left ventricle ejection fraction | 39.9 ± 17.4 |
LVEF > 40% | 23 (48.9) |
LVEF ≤ 40% | 24 (51.0) |
Severe aortic stenosis | 1 (2.2) |
Moderate and/or severe mitral regurgitation | 16 (34.8) |
Severe tricuspid regurgitation | 6 (13.0) |
Pulmonary hypertension ≥ 50 mmHg | 19 (41.3) |
Severe diastolic dysfunction | 11 (23.9) |
Right ventricular dysfunction/dilatation | 28 (60.9) |
Medications | |
ACEI/ARBs | 28 (59.6) |
Hydralazine | 3 (6.4) |
Beta-blocker | 39 (83.0) |
Diuretics | |
Oral furosemide | 39 (83.0) |
Thiazide | 9 (19.1) |
Spironolactone | 8 (17.0) |
Zaroxolyn | 1 (2.1) |
Furosemide dose per day (mg) | 128.2 ± 106.7 |
- Citation: Lafrenière G, Béliveau P, Bégin JY, Simonyan D, Côté S, Gaudreault V, Israeli Z, Lavi S, Bagur R. Effects of hypertonic saline solution on body weight and serum creatinine in patients with acute decompensated heart failure. World J Cardiol 2017; 9(8): 685-692
- URL: https://www.wjgnet.com/1949-8462/full/v9/i8/685.htm
- DOI: https://dx.doi.org/10.4330/wjc.v9.i8.685