Copyright
©The Author(s) 2017.
World J Cardiol. Feb 26, 2017; 9(2): 147-153
Published online Feb 26, 2017. doi: 10.4330/wjc.v9.i2.147
Published online Feb 26, 2017. doi: 10.4330/wjc.v9.i2.147
Clinicaltrials.gov ID | Diagnosis | Intervention | Study design | No. of patients to enroll | Age eligible | Status |
NCT01504594 | Dilated CMP | Intracoronary autologous stem cell infusion | Single Group Assignment | 10 | 1 to 16 | Suspended |
NCT02256501 | CMP | Intracoronary | Randomized | 32 | 1 to 16 | Recruiting |
NCT02398604 | HLHS | intramyocardial injection of allogeneic mesenchymal cells during the Bi-Directional | Randomized | 30 | to 28 d | Study is not yet open |
Cavopulmonary Anastomosis | ||||||
NCT01883076 | HLHS | injections of autologous umbilical cord blood cells into the right ventricle of | Safety Study | 10 | < 18 mo | Recruiting |
HLHS children undergoing a scheduled Glenn surgical procedure. | ||||||
NCT01829750 | HLHS | efficacy of intracoronary infusion of cardiac progenitor cells in patients with univentricular heart disease | Randomized | 34 | < 20 yr | Recruiting |
- Citation: Pavo IJ, Michel-Behnke I. Clinical cardiac regenerative studies in children. World J Cardiol 2017; 9(2): 147-153
- URL: https://www.wjgnet.com/1949-8462/full/v9/i2/147.htm
- DOI: https://dx.doi.org/10.4330/wjc.v9.i2.147