Prospective Study
Copyright ©The Author(s) 2016.
World J Cardiol. Nov 26, 2016; 8(11): 676-683
Published online Nov 26, 2016. doi: 10.4330/wjc.v8.i11.676
Table 2 Baseline characteristics of patients base on opium consumption
All patients (n = 566)Opium + (n = 82)Opium - (n = 484)P value
Age (yr)59.08 ± 8.955.9 ± 8.359.6 ± 8.9< 0.001
Gender (male)425 (75.1)80 (97.6)345 (71.3)< 0.001
BMI (kg/m2)27.3 ± 4.0825.7 ± 3.627.6 ± 4.08< 0.001
Waist circumference (cm)101.3 ± 11.3100.3 ± 9.3101.5 ± 11.60.514
FC0.531
I198 (35)33 (40.2)165 (34.2)
II283 (50)39 (47.6)244 (50.6)
III83 (14.7)10 (12.2)73 (15.1)
EF (%)48.5 ± 10.344.9 ± 9.449.1 ± 10.30.001
FH269 (47.5)44 (53.7)225 (46.7)0.242
Smoking203 (35.9)67 (81.7)136 (28.2)< 0.001
Alcohol71 (12.5)29 (37.7)42 (9.2)< 0.001
DM232 (41)26 (31.7)206 (42.7)0.061
HLP398 (70.3)48 (58.5)350 (72.6)0.010
HTN279 (49.3)30 (36.6)249 (51.7)0.012
CVA22 (3.9)4 (4.9)18 (3.7)0.545
PVD158 (27.9)21 (25.6)137 (28.4)0.600
MI286 (50.5)58 (71.6)228 (47.5)< 0.001
Alb (g/dL)4.6 ± 0.34.5 ± 0.34.6 ± 0.30.200
FBS96 (87-118)92 (81-106)97 (88-119)0.011
BUN38 (31-46)35 (27-42)39 (32-47)0.004
Cr1.2 ± 0.21.3 ± 0.31.2 ± 0.20.024
Mg1.9 ± 0.31.8 ± 0.31.9 ± 0.30.314
HCT42.3 ± 5.742.2 ± 3.642.4 ± 6.040.848
TG159 (113-205)150 (107-194)162 (113-208)0.353
Chol157 (129-186)156 (124-177)157 (129-188)0.167
LP23 (12-46)24 (9-44)23 (13-47)0.432
CRP5.8 (4.9-7.2)5.8 (4.8-7.1)5.8 (4.9-7.2)0.617
LDL83 (60-106)85 (60.7-100.5)82.5 (60-110)0.517
HDL40.5 ± 8.639.4 ± 8.540.7 ± 8.60.205
No. of diseased vessel0.733
121 (307)2 (2.4)19 (3.9)
2106 (18.7)17 (20.7)89 (18.5)
3437 (77.2)63 (76.8)374 (77.6)
No. of grafts4 (3-4)4 (3-5)4 (3-4)0.400
Euro score0.199
Low (0-2)321 (56.7)45 (54.9)276 (57.3)
Moderate (3-5)196 (34.6)26 (31.7)170 (35.5)
High (6-8)38 (6.7)10 (12.2)28 (5.8)
Very high (≥ 9)9 (1.6)1 (1.2)8 (1.7)