Prospective Study
Copyright ©The Author(s) 2016.
World J Cardiol. Nov 26, 2016; 8(11): 676-683
Published online Nov 26, 2016. doi: 10.4330/wjc.v8.i11.676
Table 1 Basic demographic and clinical characteristics of patients, univariate analysis for overall survival using Cox regression
Alive (n = 513)Dead (n = 53)Hazard ratio (95%CI)P value
Age (yr)58.5 ± 8.8164.6 ± 8.271.08 (1.044-1.117)< 0.001
Gender (male)382 (74.5)43 (81.1)1.425 (0.716-2.837)0.313
BMI (kg/m2)27.4 ± 4.0426.5 ± 4.390.947 (0.881-1.019)0.146
Waist circumference (cm)101.3 ± 1.46100.2 ± 2.950.962 (0.85-1.09)0.543
FC0.141
I177 (34.6)21 (39.6)
II263 (51.5)20 (37.7)0.701 (0.379-1.295)0.256
III71 (13.9)12 (22.6)1.433 (0.702-2.924)0.323
EF (%)49.1 ± 10.0742.2 ± 11.070.94 (0.915-0.965)< 0.001
FH251 (49.1)18 (34)0.5 (0.282-0.887)0.018
Smoking183 (35.8)20 (37.7)0.954 (0.542-1.678)0.870
Alcohol66 (13.7)5 (9.8)0.523 (0.201-1.363)0.185
Opium69 (13.5)13 (24.5)1.939 (1.032-3.644)0.040
DM204 (39.9)28 (52.8)1.789 (1.033-3.097)0.038
HLP366 (71.6)32 (60.4)0.58 (0.334-1.008)0.053
HTN253 (49.5)26 (49.1)1.033 (0.602-1.774)0.906
CVA16 (3.1)6 (11.3)4.146 (1.761-9.76)0.001
PVD136 (26.6)22 (41.5)2.166 (1.246-3.766)0.006
MI254 (49.9)32 (61.5)1.61 (0.92-2.816)0.095
Alb (g/dL)4.6 ± 0.324.5 ± 0.390.351 (0.16-0.77)0.009
FBS96 (87-117)98 (84-124)1.004 (0.997-1.011)0.266
BUN38 (31-46)40 (33-52)1.035 (1.016-1.054)< 0.001
Cr1.2 ± 0.271.3 ± 0.262.009 (0.832-4.856)0.121
Mg1.9 ± 0.341.9 ± 0.391.15 (0.421-3.143)0.785
HCT42.3 ± 5.9242.8 ± 3.821.013 (0.979-1.047)0.462
TG165 (115-210)126 (97-173)0.994 (0.990-0.999)0.010
Chol160 ± 44.86166.3 ± 48.061.003 (0.997-1.008)0.347
LP23 (12-45)28 (15-54)1.006 (0.997-1.016)0.191
CRP5.75 (4.9-7)6.35 (4.82-8.57)1.001 (0.99-1.013)0.814
LDL82 (59-105)86 (68-114)1.003 (0.997-1.009)0.280
HDL40.3 ± 8.542.8 ± 9.371.031 (1-1.062)0.049
No. of diseased vessel0.473
119 (3.7)2 (3.8)
299 (19.4)7 (13.2)0.616 (0.127-2.976)0.547
3393 (76.9)44 (83)1.013 (0.245-4.191)0.985
No. of grafts3.7 ± 0.943.9 ± 1.021.234 (0.922-1.650)0.158
Euro score0.017
Low (0-2)301 (58.9)20 (37.7)
Moderate (3-5)171 (33.5)25 (47.2)2.089 (1.160-3.762)0.014
High (6-8)32 (6.3)6 (11.3)2.851 (1.143-7.110)0.025
Very high (≥ 9)7 (1.4)2 (3.8)4.479 (1.044-19.220)0.044