Retrospective Study
Copyright ©The Author(s) 2019.
World J Cardiol. Jan 26, 2019; 11(1): 38-46
Published online Jan 26, 2019. doi: 10.4330/wjc.v11.i1.38
Table 1 Baseline characteristics by etiology n (%)
NICM (n = 8416)FDCM (n = 677)P valueICM (n = 8301)P value
Age at listing50.9 ± 12.343.9 ± 13.5< 0.00158.5 ± 8.1< 0.001
Male gender6113 (72.6)444 (65.6)< 0.0017212 (86.9)< 0.001
Ethnicity< 0.001< 0.001
White4609 (54.8)444 (65.6)6411 (77.2)
Black2776 (33.0)159 (23.5)976 (11.8)
Hispanic705 (8.4)54 (8.0)575 (6.9)
Asian223 (2.6)14 (2.1)269 (3.2)
Other or unknown103 (1.2)6 (0.9)70 (0.8)
Initial status< 0.0010.956
1A1918 (22.8)147 (21.7)1823 (22.0)
1B4023 (47.8)273 (40.3)3415 (41.1)
22227 (26.5)238 (35.2)2831 (34.1)
7248 (2.9)19 (2.8)232 (2.8)
Therapies
Inotropes2947 (35)233 (34.4)0.7692386 (28.7)0.002
ECMO52 (0.6)4 (0.6)1.087 (1.0)0.320
IABP395 (4.7)21 (3.1)0.056403 (4.9)0.038
Mechanical ventilation141 (1.7)10 (1.5)0.875209 (2.5)0.118
LVAD2104 (25.1)124 (18.4)< 0.0012116 (25.6)< 0.001
BiVAD153 (1.8)8 (1.2)0.288157 (1.9)0.233
TAH50 (0.6)9 (1.3)0.03931 (0.4)0.002
ICD6985 (83.5)562 (83.8)0.9146652 (80.9)0.073
Laboratory values
Creatinine1.4 ± 1.01.3 ± 0.70.0081.4 ± 0.9< 0.001
Albumin3.7 ± 0.73.8 ± 0.60.0013.7 ± 0.70.001
Bilirubin1.1 ± 1.81.1 ± 1.00.5781.0 ± 2.00.540
PRA class I7.1 ± 18.67.2 ± 18.50.8925.7 ± 16.20.084
PRA class II4.8 ± 15.75.2 ± 16.20.6453.4 ± 12.60.012
Hemodynamics
PA systolic pressure (mmHg)44.3 ± 13.942.7 ± 13.20.00444.8 ± 15.20.001
PA diastolic pressure (mmHg)22.1 ± 8.921.7 ± 8.70.26620.8 ± 8.60.013
PA mean pressure (mmHg)30.5 ± 10.229.7 ± 9.80.05229.8 ± 10.50.821
PCWP (mmHg)20.5 ± 9.020.4 ± 8.50.73519.7 ± 8.90.081
CO (L/min)4.3 ± 1.44.1 ± 1.30.0114.5 ± 1.3< 0.001