Copyright
©The Author(s) 2025.
World J Gastrointest Surg. Feb 27, 2025; 17(2): 101365
Published online Feb 27, 2025. doi: 10.4240/wjgs.v17.i2.101365
Published online Feb 27, 2025. doi: 10.4240/wjgs.v17.i2.101365
Characteristics | Univariate analysis | Multivariate analysis | ||
Hazard ratio | P value | Hazard ratio | P value | |
Age (years; ≥ 65 vs < 65 = 1.00) | 1.01 (0.99-1.02) | 0.24 | ||
Gender, female (vs male = 1.00) | 0.80 (0.54-1.21) | 0.30 | ||
CA199 (U/mL; ≥ 37 vs < 37 = 1.00) | 2.92 (1.96-4.33) | < 0.001 | 1.10 (0.60-2.01) | 0.76 |
Radical operation (vs without radical operation = 1.00) | 4.912 (2.98-8.11) | < 0.001 | ||
AJCC stage IV (vs AJCC stage I-III = 1.00) | 3.04 (2.40-3.86) | < 0.001 | 4.75 (2.70-8.47) | < 0.001 |
Postoperative complications (vs without postoperative complications = 1.00) | 1.22 (0.77-1.95) | 0.40 | ||
Pancreatic invasion (vs without Pancreatic invasion = 1.00) | 5.07 (2.91-8.85) | < 0.001 | 2.68 (1.41-5.11) | 0.003 |
Poorly differentiation (vs medium-high differentiation = 1.00) | 1.88 (1.17-3.00) | 0.009 | ||
KRAS mutation (vs KRAS wild type = 1.00) | 1.24 (0.35-4.29) | 0.73 | ||
dMMR/MSI-H (vs PMMR/MSS = 1.00) | 0.51 (0.12-2.11) | 0.35 | ||
Her-2 positive (vs Her-2 negative = 1.00) | 1.87 (0.68-5.13) | 0.23 | ||
Adjuvant therapy (vs without adjuvant therapy = 1.00) | 2.52 (1.23-5.15) | 0.01 | 2.71 (1.30-5.62) | 0.008 |
- Citation: Xie QF, Long LS, Luo YY, Lu MT, Ming WK, Zhao LY, Liu H. Long-term survival outcomes of duodenal adenocarcinoma: A cohort study with 15-year single-center experience. World J Gastrointest Surg 2025; 17(2): 101365
- URL: https://www.wjgnet.com/1948-9366/full/v17/i2/101365.htm
- DOI: https://dx.doi.org/10.4240/wjgs.v17.i2.101365