Copyright
©The Author(s) 2024.
World J Gastrointest Surg. Sep 27, 2024; 16(9): 2893-2901
Published online Sep 27, 2024. doi: 10.4240/wjgs.v16.i9.2893
Published online Sep 27, 2024. doi: 10.4240/wjgs.v16.i9.2893
Table 2 Multivariate regression analysis of factors for delayed postoperative neurocognitive recovery in laparoscopic colorectal cancer surgery
Independent variable | β | SE | Wald | P value | OR (95%CI) |
Intraoperative ScO2 | -0.074 | 0.035 | 4.377 | 0.036 | 0.929 (0.867-0.995) |
Years of education | -0.118 | 0.055 | 4.593 | 0.032 | 0.889 (0.789-0990 |
Intraoperative blood loss | 0.001 | 0.001 | 1.773 | 0.183 | 1.001 (0.999-1.003) |
Age | 0.071 | 0.028 | 6.265 | 0.012 | 1.074 (1.016-1.136) |
BMI | 0.042 | 0.074 | 0.329 | 0.556 | 1.043 (0.903-1.205) |
Diabetes | 1.066 | 0.524 | 4.131 | 0.042 | 2.903 (1.039-8.111) |
Hypertension | -0.738 | 0.500 | 2.177 | 0.140 | 0.478 (0.179-1.274) |
Coronary heart disease | 0.282 | 0.774 | 0.133 | 0.716 | 1.326 (0.291-6.048) |
Constant | -2.384 | 3.048 | 0.612 | 0.434 | 0.092 |
- Citation: Wang Y, Wang C, Guo H, Wang SH, Chen FF, Chen QX, Zhou K. Evaluation and analysis of neurocognitive dysfunction in patients with colorectal cancer after radical resection: A retrospective study. World J Gastrointest Surg 2024; 16(9): 2893-2901
- URL: https://www.wjgnet.com/1948-9366/full/v16/i9/2893.htm
- DOI: https://dx.doi.org/10.4240/wjgs.v16.i9.2893