Copyright
©The Author(s) 2024.
World J Gastrointest Surg. Jul 27, 2024; 16(7): 2106-2118
Published online Jul 27, 2024. doi: 10.4240/wjgs.v16.i7.2106
Published online Jul 27, 2024. doi: 10.4240/wjgs.v16.i7.2106
Variable | Univariate | Multivariate | ||
OR (95%CI) | P Value | OR (95%CI) | P Value | |
Sex, male vs female | 1.83 (1.05-3.18) | 0.033 | 1.62 (0.80-3.30) | 0.181 |
Age, year (continuous) | 1.02 (1.00-1.03) | 0.061 | 1.04 (1.01-1.06) | 0.002 |
Hypertension, yes vs no | 0.73 (0.49-1.09) | 0.118 | 0.88 (0.53-1.47) | 0.579 |
Diabetes, yes vs no | 0.73 (0.48-1.13) | 0.156 | 0.75 (0.45-1.28) | 0.292 |
BMI, kg/m2 (continuous) | 0.97 (0.93-1.03) | 0.319 | 0.97 (0.91-1.03) | 0.296 |
WBC count, 109/L (continuous) | 0.89 (0.81-0.99) | 0.024 | 0.95 (0.83-1.08) | 0.398 |
Hemoglobin, g/L (continuous) | 1.01 (1.00-1.02) | 0.249 | 1.02 (1.00-1.03) | 0.013 |
PLT, 109/L (continuous) | 0.99 (0.99-1.00) | < 0.001 | 0.99 (0.99-1.00) | 0.001 |
ALT, U/L (continuous) | 1.01 (1.00-1.01) | 0.001 | 1.00 (0.99-1.00) | 0.534 |
AST, U/L (continuous) | 1.02 (1.01-1.02) | < 0.001 | 1.01 (1.00-1.02) | 0.261 |
γ-GT, U/L (continuous) | 1.00 (1.00-1.01) | < 0.001 | 1.00 (1.00-1.00) | 0.046 |
Alb, g/L (continuous) | 0.88 (0.84-0.92) | < 0.001 | 0.94 (0.89-0.99) | 0.024 |
ALP, U/L (continuous) | 1.00 (1.00-1.01) | 0.003 | 1.00 (1.00-1.00) | 0.999 |
TBil, μmol/L (continuous) | 1.08 (1.06-1.11) | < 0.001 | 1.07 (1.04-1.10) | < 0.001 |
BUN, mmol/L (continuous) | 0.89 (0.78-1.00) | 0.059 | 0.88 (0.76-1.03) | 0.123 |
Cr, μmol/L (continuous) | 1.00 (0.98-1.01) | 0.536 | 1.00 (0.99-1.02) | 0.634 |
FIB, g/L (continuous) | 0.93 (0.82-1.05) | 0.223 | 0.95 (0.82-1.10) | 0.476 |
PT, second (continuous) | 1.57 (1.33-1.86) | < 0.001 | 1.03 (0.66-1.60) | 0.913 |
INR (continuous) | 196.32 (32.04-1202.99) | < 0.001 | 5.45 (0.04-755.25) | 0.501 |
AFP, > 400 vs ≤ 400 ng/mL | 1.77 (1.27-2.47) | 0.001 | 1.16 (0.77-1.78) | 0.477 |
HBeAg positivity, yes vs no | 1.03 (0.71-1.48) | 0.881 | 0.85 (0.55-1.32) | 0.475 |
Cirrhosis, yes vs no | 1.76 (1.27-2.44) | 0.001 | 1.66 (1.10-2.49) | 0.015 |
No. of tumor > 1, yes vs no | 0.89 (0.59-1.35) | 0.595 | 0.71 (0.45-1.14) | 0.160 |
Tumor diameter, mm (continuous) | 1.01 (1.01-1.02) | < 0.001 | 1.01 (1.00-1.02) | 0.020 |
Open surgery, yes vs no | 0.73 (0.58-0.91) | 0.006 | 0.93 (0.71-1.20) | 0.555 |
Major hepatectomy, yes vs no | 2.95 (2.10-4.16) | < 0.001 | 2.36 (1.48-3.76) | < 0.001 |
Blood loss > 400 mL, yes vs no | 2.20 (1.56-3.09) | < 0.001 | 1.28 (0.80-2.05) | 0.303 |
Transfusion, yes vs no | 2.17 (1.40-3.39) | 0.001 | 1.04 (0.56-1.91) | 0.913 |
CSPH, yes vs no | 2.28 (1.48-3.52) | < 0.001 | 1.38 (0.75-2.52) | 0.3 |
Child-Pugh grade, A vs B | 4.88 (1.83-13.01) | 0.002 | 0.88 (0.22-3.48) | 0.856 |
AVT, yes vs no | 0.51 (0.33-0.77) | 0.001 | 0.88 (0.53-1.47) | 0.624 |
HBV DNA level, high vs low | 3.27 (2.26-4.73) | < 0.001 | 2.08 (1.10-3.93) | < 0.001 |
- Citation: Wang X, Lin ZY, Zhou Y, Zhong Q, Li ZR, Lin XX, Hu MG, He KL. Association of preoperative antiviral treatment with incidences of post-hepatectomy liver failure in hepatitis B virus-related hepatocellular carcinoma. World J Gastrointest Surg 2024; 16(7): 2106-2118
- URL: https://www.wjgnet.com/1948-9366/full/v16/i7/2106.htm
- DOI: https://dx.doi.org/10.4240/wjgs.v16.i7.2106