Copyright
©The Author(s) 2023.
World J Gastrointest Surg. Jun 27, 2023; 15(6): 1159-1168
Published online Jun 27, 2023. doi: 10.4240/wjgs.v15.i6.1159
Published online Jun 27, 2023. doi: 10.4240/wjgs.v15.i6.1159
Table 3 Results of laboratory examination and body mass index in patients with duodenal Crohn's disease before and after surgery
mean ± SD | Pre-operation | Post-operation | |||
Day 1 | Day 3 | Day 7 | The 3rd month | ||
WBC (× 109/L) | 7.38 ± 4.44 | 16.36 ± 7.47 | 7.06 ± 2.36 | 5.56 ± 3.10 | 5.38 ± 1.09 |
NEUT% | 67.32 ± 21.31 | 88.62 ± 4.06 | 74.11 ± 10.83 | 67.27 ± 12.37 | 67.44 ± 7.79 |
PLT (× 109/L) | 394 ± 191.73 | 335 ± 181.17 | 273 ± 95.04 | 294 ± 96.90 | 253 ± 55.52 |
HGB (g/L) | 107 ± 23.30 | 108 ± 27.61 | 100 ± 25.27 | 101 ± 21.16 | 128 ± 18.84 |
ESR (mm/h) | 41.60 ± 30.59 | 20.50 ± 14.85 | 72.67 ± 27.15 | 22.00 ± 16.97 | 6.61 ± 4.22 |
CRP (mg/L) | 34.56 ± 42.57 | 39.58 ± 23.74 | 85.47 ± 87.36 | 39.75 ± 38.52 | 1.91 ± 1.18 |
PCT (ng/mL) | 0.07 ± 0.05 | 0.24 ± 0.24 | 1.52 ± 2.05 | 0.26 ± 0.14 | 0.02 ± 0.01 |
ALB (g/L) | 31.31 ± 10.45 | 30.77 ± 6.48 | 32.11 ± 4.17 | 34.12 ± 4.53 | 41.71 ± 3.12 |
BMI (kg/m2) | 15.90 ± 2.31 | NA | NA | NA | 20.83 ± 1.69 |
- Citation: Yang LC, Wu GT, Wu Q, Peng LX, Zhang YW, Yao BJ, Liu GL, Yuan LW. Surgical management of duodenal Crohn's disease. World J Gastrointest Surg 2023; 15(6): 1159-1168
- URL: https://www.wjgnet.com/1948-9366/full/v15/i6/1159.htm
- DOI: https://dx.doi.org/10.4240/wjgs.v15.i6.1159