Retrospective Study
Copyright ©The Author(s) 2023.
World J Gastrointest Surg. Jun 27, 2023; 15(6): 1159-1168
Published online Jun 27, 2023. doi: 10.4240/wjgs.v15.i6.1159
Table 3 Results of laboratory examination and body mass index in patients with duodenal Crohn's disease before and after surgery
mean ± SDPre-operationPost-operation
Day 1
Day 3
Day 7
The 3rd month
WBC (× 109/L)7.38 ± 4.4416.36 ± 7.477.06 ± 2.365.56 ± 3.105.38 ± 1.09
NEUT%67.32 ± 21.3188.62 ± 4.0674.11 ± 10.8367.27 ± 12.3767.44 ± 7.79
PLT (× 109/L)394 ± 191.73335 ± 181.17273 ± 95.04294 ± 96.90253 ± 55.52
HGB (g/L)107 ± 23.30108 ± 27.61100 ± 25.27101 ± 21.16128 ± 18.84
ESR (mm/h)41.60 ± 30.5920.50 ± 14.8572.67 ± 27.1522.00 ± 16.976.61 ± 4.22
CRP (mg/L)34.56 ± 42.5739.58 ± 23.7485.47 ± 87.3639.75 ± 38.521.91 ± 1.18
PCT (ng/mL)0.07 ± 0.050.24 ± 0.241.52 ± 2.050.26 ± 0.140.02 ± 0.01
ALB (g/L)31.31 ± 10.4530.77 ± 6.4832.11 ± 4.1734.12 ± 4.5341.71 ± 3.12
BMI (kg/m2)15.90 ± 2.31NANANA20.83 ± 1.69