Copyright
©The Author(s) 2023.
World J Gastrointest Surg. Dec 27, 2023; 15(12): 2674-2692
Published online Dec 27, 2023. doi: 10.4240/wjgs.v15.i12.2674
Published online Dec 27, 2023. doi: 10.4240/wjgs.v15.i12.2674
Continent | Country | Period | SSIs incidence | Ref. |
Africa | Cameroon | 2013-2014 | Overall: 15.25% | [23] |
Egypt | 2013-2017 | CSEC: 5.34% | [24] | |
2016-2018 | Overall: 2.3%, CSEC: 2.8% | [25] | ||
Ethiopia | 2015 | Overall: 19.1% | [26] | |
2019 | Overall: 21.1%; ABDS: 49.06% | [27] | ||
Ghana | 2017-2018 | Overall: 10%; APPY: 13.4%; GAST: 12.7%; HER: 5.9%; ABDS: 13.7% | [28] | |
Kenya | 2015 | CSEC: 4% | [29] | |
Morocco | 2018-2019 | Overall: 6.3% | [30] | |
Rwanda | 2019-2020 | CSEC: 5.7% | [31] | |
Sierra Leone | 2019-2020 | CSEC: 10.3%; HER: 1.2% | [32] | |
2021 | Overall: 11.5%; ABDS: 79.5% | [33] | ||
South Africa | 2017 | APPY: 25% | [34] | |
Tanzania | 2009-2010 | Overall: 26%; APPY: 15%; CHOL: 14.3%; XLAP: 27.9% | [35] | |
2018-2020 | CSEC: 14% | [36] | ||
Tunisia | 2015-2016 | CSEC: 5% | [37,38] | |
2015 | APPY: 9.8%; CHOL: 1.1%; BILI: 13.6% | |||
America | Brazil | 2008-2011 | Overall: 3.4% | [39] |
2008-2018 | BAR open: 3%; BAR VLP: 0.5% | [40] | ||
Canada | 2015-2016 | CSEC: 5.9% | [41] | |
2015-2019 | COLO: 10.28%; BILI: 16.13% | [42] | ||
Colombia | 2008-2010 | APPY: 3.9%; HYST: 5.5%; SPLE: 4.5%; CHOL: 3% | [43] | |
2022 | HER: 7.9%; CHOL: 8.3%; CSEC: 22.2% | [44] | ||
Cuba | 2017-2018 | APPY: 13.8%; HER: 5.7% | [45] | |
Ecuador | 2018 | CSEC: 1.35% | [46] | |
Honduras | 2017-2018 | CSEC: 5.1% | [47] | |
Mexico | 2011-2012 | Overall: 12.1%; COLO: 5.2%; APPY: 4.9%; CHOL: 0.8%; HER: 0.9% | [48] | |
2013-2015 | CHOL: 5.5% | [49] | ||
Peru | 2005-2010 | APPY: 2.9%; CHOL: 2.8%; CSEC: 2.2% | [50] | |
2015-2018 | CSEC: 2.4% | [51] | ||
2019-2020 | CSEC: 0.88%; CHOL: 0.18%; HER: 0.38% | [52] | ||
Uruguay | 2012-2013 | APPY: 3.2%; CHOL: 6.2%; COLO: 15.4% | [53] | |
2021 | CSEC: 1.74%; CHOL open: 1.85%; CHOL VLP: 0.23% | [54] | ||
Venezuela | 2019-2021 | Overall: 9.7%; APPY: 10.42%; BILI 3.79% | [55] | |
United States | 2011-2014 | Overall: 0.9%; COLO: 3.99%-9.47%; CHOLO: 0.23%-1.72%; HER: 0.74%-5.25%; REC: 3.47%-26.67%; SB: 3.44%-6.75% | [16,17,56] | |
2015-2019 | COLO: 6.82%; BILI: 12.72% | [42] | ||
2016-2017 | CHOL: 0.96% | [57] | ||
Asia | China | 2020 | ABDS: 2.9%; COLO 7.1% | [58,59] |
2018 | GAST: 5.2% | [60] | ||
2017-2020 | CSEC: 23.30% | [61] | ||
India | 2011-2017 | Appendix: 35.3% | [62] | |
2016 | CSEC: 10.3% | [63] | ||
2005-2011 | XLAP: 6%; HER: 3.8% | [64] | ||
Iran | 2018 | Overall: 0.29% | [65] | |
2021 | Overall: 5.2% surveillance | [66] | ||
Japan | 2008-2010 | COLO: 15%; REC: 17.8% | [67,68] | |
2009-2019 | APPY: VLP 4.19%, OPEN 6.60% | [69] | ||
CHOL: VLP 1.91%, OPEN 7.42% | ||||
SB: VLP 8%, OPEN 15% | ||||
COLO: VLP 7.27%, OPEN 15.5% | ||||
REC: VLP 11.3%, OPEN 8.8% | ||||
Kuwait | 2016 | SB: 6.5%; GAST: 0.7% | [70] | |
Nepal | 2019 | CSEC: 8.54% | [71] | |
Pakistan | 2014-2019 | BILI: 40% | [72] | |
2016-2017 | APPY: 32.7%; CHOLO: 20.7%; HER: 37.6% | [73] | ||
Philippines | 2018-2019 | Overall: 9.7% | [74] | |
Republic of Korea | 2008-2012 | GAST: 3.12% | [75] | |
Saudi Arabia | 2016 | Overall: 16.3%; open surgery: 34.8%; VLP surgery: 3.5% | [76] | |
Taiwan | 2021 | Overall: 4.0%; regional hospital: 4.7% medical center | [77] | |
Thailand | 2007-2016 | Overall: 2.98% | [78] | |
Turkey | 2005-2011 | CHOL: 1.3%; COLO: 11.4%; CSEC: 3%; GAST: 4.3%; HYST: 3.1%; SPLE: 5%; XLAP: 2.6% | [79] | |
United Arab Emirates | 2016-2017 | CSEC: 1.4% | [80] | |
Europe | Austria | 2018-2020 | CHOL: 0.4%; COLO: 3.6%; CSEC: 0.5% | [19] |
England | 2017-2022 | HYST: 1.7%; BILI: 15.4%; CHOL: 9.7%; GAST: 1.9%; COLO: 8.6% | [81] | |
Estonia | 2018-2020 | CSEC: 2.0% | [19] | |
France | 2018-2020 | CHOL: 0.7%; CSEC: 1.7% | [19] | |
Germany | 2018-2020 | CHOL: 0.9%; COLO: 8.9%; CSEC: 0.6% | [19] | |
Hungary | 2018-2020 | CHOL: 1.1%; COLO: 10.4%; CSEC: 1.3% | [19] | |
Italy | 2018-2020 | CHOL: 0.7%; COLO: 5.9%; CSEC: 0.7% | [19] | |
Lithuania | 2018-2020 | CHOL: 0.2%; COLO: 10.6%; CSEC: 0.6% | [19] | |
Malta | 2018-2020 | COLO: 26.8% | [19] | |
Netherlands | 2018-2020 | CHOL: 2.6%; COLO: 16.1%; CSEC: 1.5% | [19] | |
Norway | 2018-2020 | CHOL: 2.8%; COLO: 11.7%; CSEC: 3.6% | [19] | |
Portugal | 2018-2020 | CHOL: 2.3%; COLO: 14.5%; CSEC: 1.6% | [19] | |
Slovakia | 2018-2020 | CHOL: 2.9% | [19] | |
Spain | 2016 | COLO: 10.6% | [82] | |
2013-2016 | REC: 11.9% | [83] | ||
2009-2016 | CHOL: 1.96% | [84] | ||
Switzerland | 2017-2018 | APPY: 3.1%; CHOL: 2.2%; HER: 0.9%; COLO: 13.5%; REC: 17.7%; GAST: 3.1%; CSEC: 1.8% | [85] | |
Oceania | Australia | 2002-2013 | Overall: 2.8% | [86] |
- Citation: Fiore M, Corrente A, Di Franco S, Alfieri A, Pace MC, Martora F, Petrou S, Mauriello C, Leone S. Antimicrobial approach of abdominal post-surgical infections. World J Gastrointest Surg 2023; 15(12): 2674-2692
- URL: https://www.wjgnet.com/1948-9366/full/v15/i12/2674.htm
- DOI: https://dx.doi.org/10.4240/wjgs.v15.i12.2674