Copyright
©The Author(s) 2023.
World J Gastrointest Surg. Nov 27, 2023; 15(11): 2525-2536
Published online Nov 27, 2023. doi: 10.4240/wjgs.v15.i11.2525
Published online Nov 27, 2023. doi: 10.4240/wjgs.v15.i11.2525
Variables | Severe complications (-) (n = 200) | Severe complications (+) (n = 29) | P value | OR (95%CI) | P value | increased hospital costs (-) (n = 172) | increased hospital costs (+) (n = 57) | P value | OR (95%CI) | P value |
Male, n (%) | 119 (59.5) | 22 (79.5) | 0.090 | 0.467 (0.191, 1.145) | 0.096 | 101 (58.7) | 40 (70.2) | 0.123 | 0.605 (0.318, 1.151) | 0.125 |
Age, yr | 66 (58-73) | 70 (65-77) | 0.004 | 1.070 (1.022, 1.120) | 0.004 | 67 (58, 73) | 68 (64, 74) | 0.212 | 1.024 (0.993, 1.056) | 0.124 |
BMI, kg/m2 | 23.52 (21.22-25.72) | 23.73 (21.22-26.64) | 0.588 | 1.024 (0.916, 1.146) | 0.671 | 23.52 (21.28, 25.53) | 23.59 (20.83, 26.30) | 0.876 | 0.993 (0.911, 1.084) | 0.883 |
Smoking history, n (%) | 87 (43.5) | 19 (65.5) | 0.026 | 2.468 (1.092, 5.576) | 0.030 | 73 (42.4) | 33 (57.9) | 0.043 | 1.865 (1.017, 3.420) | 0.044 |
Drinking history, n (%) | 81 (40.5) | 19 (65.5) | 0.011 | 2.791 (1.234, 6.313) | 0.014 | 70 (40.7) | 30 (52.6) | 0.115 | 1.619 (0.886, 2.957) | 0.117 |
Neoadjuvant therapy, n (%) | 12 (6.0) | 0 (0) | 0.363 | NA1 | 5 (2.9) | 7 (12.3) | 0.016 | 4.676 (1.422, 15.376) | 0.011 | |
CCI score, n (%) | ||||||||||
0-2 | 184 (92.0) | 27 (93.1) | 1.000 | 0.852 (0.185, 3.912) | 0.837 | 158 (91.9) | 53 (93.0) | 1.000 | 0.852 (0.269, 2.701) | 0.785 |
≥ 3 | 16 (8.0) | 2 (6.9) | 1.000 | 1.393 (0.157, 12.362) | 0.766 | 14 (8.1) | 4 (7.0) | 0.336 | 3.130 (0.614, 15.963) | 0.170 |
Polypharmacy, n (%) | 5 (2.5) | 1 (3.4) | 3 (1.7) | 3 (5.3) | ||||||
Upper arm circumference, cm | 28.7 ± 2.8 | 28.3 ± 3.3 | 0.453 | 0.949 (0.827, 1.088) | 0.452 | 28.6 ± 2.8 | 28.8 ± 2.9 | 0.633 | 1.026 (0.923, 1.140) | 0.632 |
Waist circumference, cm | 87.9 ± 9.4 | 90.3 ± 11.9 | 0.318 | 1.025 (0.985, 1.067) | 0.226 | 87.6 ± 9.7 | 90.1 ± 9.7 | 0.094 | 1.027 (0.995, 1.059) | 0.095 |
Hip circumference, cm | 94.0 (90.7-98.8) | 96.0 (89.5-101.3) | 0.454 | 0.998 (0.945, 1.054) | 0.938 | 94.5 ± 7.0 | 94.9 ± 7.6 | 0.663 | 1.009 (0.968, 1.053) | 0.661 |
Calf circumference, cm | 33.8 (31.5-35.9) | 34.6 (31.8-37.5) | 0.719 | 0.989 (0.883, 1.107) | 0.843 | 33.6 ± 3.4 | 33.7 ± 3.5 | 0.768 | 1.013 (0.928, 1.106) | 0.766 |
HB, g/L | 121 (103-135) | 119 (100-135) | 0.872 | 0.998 (0.982, 1.015) | 0.836 | 124 (104, 135) | 112 (97, 134) | 0.208 | 0.992 (0.979, 1.005) | 0.206 |
WBC, 109/L | 5.91 (4.71-6.99) | 5.93 (4.20-6.68) | 0.441 | 0.952 (0.782, 1.158) | 0.621 | 5.85 (4.52, 7.03) | 5.96 (5.14, 6.85) | 0.557 | 1.008 (0.874, 1.162) | 0.917 |
Platelet, 1012/L | 221 (182-263) | 204 (168-247) | 0.279 | 0.996 (0.990, 1.001) | 0.147 | 220 (183, 260) | 227 (168, 270) | 0.809 | 0.999 (0.995, 1.003) | 0.652 |
Lymphocyte count, 109/L | 1.47 (1.16-1.88) | 1.22 (1.03-1.77) | 0.057 | 0.483 (0.218, 1.067) | 0.072 | 1.42 (1.10, 1.84) | 1.46 (1.20, 1.87) | 0.509 | 1.043 (0.620, 1.756) | 0.873 |
Lymphocyte ratio, % | 26.4 ± 9.5 | 24.0 ± 9.8 | 0.198 | 0.972 (0.931, 1.015) | 0.198 | 25.3 (20.4, 32.5) | 23.6 (18.6, 31.3) | 0.581 | 0.999 (0.968, 1.031) | 0.962 |
Creatinine, μmmol/L | 59.8 (49.8-71.4) | 65.7 (55.1-71.3) | 0.244 | 1.008 (0.992, 1.023) | 0.342 | 59.8 (50.5, 71.4) | 61.1 (49.9, 71.0) | 0.896 | 0.993 (0.977, 1.010) | 0.408 |
Haematocrit, % | 37.2 (32.1-41.0) | 35.9 (30.3-41.5) | 0.981 | 0.994 (0.935, 1.058) | 0.859 | 37.8 (32.5, 41.1) | 35.0 (31.2, 41.1) | 0.294 | 0.973 (0.928, 1.021) | 0.262 |
Albumin, g/L | 37.3 ± 3.9 | 34.9 ± 4.1 | 0.002 | 0.856 (0.772, 0.948) | 0.003 | 37.2 ± 3.8 | 36.4 ± 4.3 | 0.236 | 0.955 (0.885, 1.030) | 0.236 |
Total protein, g/L | 61.8 (58.3-65.8) | 58.9 (56.6-62.4) | 0.012 | 0.921 (0.857, 0.989) | 0.023 | 61.6 (58.0, 65.3) | 60.5 (57.6, 64.7) | 0.977 | 1.015 (0.965, 1.068) | 0.567 |
ASA classification, n (%) | ||||||||||
I-II | 127 (63.5) | 13 (44.8) | 0.054 | 2.141 (0.975, 4.701) | 0.058 | 112 (65.1) | 28 (49.1) | 0.032 | 1.933 (1.054, 3.546) | 0.033 |
III-IV | 73 (36.5) | 16 (55.2) | 60 (34.9) | 29 (50.9) | ||||||
KPS score, n (%) | ||||||||||
≥ 70 | 170 (85.0) | 24 (82.8) | 0.970 | 1.181 (0.418, 3.336) | 0.754 | 150 (87.2) | 44 (77.2) | 0.069 | 2.014 (0.939, 4.323) | 0.072 |
< 70 | 30 (15.0) | 5 (17.2) | 22 (12.8) | 13 (22.8) | ||||||
Cancer type, n (%) | ||||||||||
Stomach | 74 (37.0) | 9 (31.0) | 0.743 | Reference | 56 (32.6) | 27 (47.4) | 0.114 | Reference | ||
Colon | 69 (34.5) | 12 (41.4) | 1.430 (0.567, 3.604) | 0.448 | 63 (36.6) | 18 (31.6) | 0.593 (0.295, 1.189) | 0.141 | ||
Rectum | 57 (28.5) | 8 (27.6) | 1.154 (0.419, 3.178) | 0.782 | 53 (30.8) | 12 (21.1) | 0.470 (0.216, 1.021) | 0.057 | ||
Operative method, n (%) | ||||||||||
Open surgery | 58 (29.0) | 7 (24.1) | 0.587 | 1.284 (0.520, 3.169) | 0.588 | 52 (30.2) | 13 (22.8) | 0.281 | 1.467 (0.729, 2.951) | 0.283 |
Laparoscopic surgery | 142 (71.0) | 22 (75.9) | 120 (69.8) | 44 (77.2) | ||||||
Operative time, min | 159 (120-202) | 180 (135-225) | 0.097 | 1.006 (1.000, 1.012) | 0.053 | 157 (120, 196) | 170 (131, 220) | 0.157 | 1.004 (0.999, 1.009) | 0.112 |
TNM stage, n (%) | ||||||||||
I-II | 124 (62.0) | 18 (62.1) | 0.994 | 0.997 (0.447, 2.225) | 0.994 | 111 (64.5) | 31 (54.4) | 0.171 | 1.526 (0.831, 2.802) | 0.173 |
III | 76 (38.0) | 11 (37.9) | 61 (35.5) | 26 (45.6) | ||||||
Histological grade, n (%) | ||||||||||
Poorly differentiated | 91 (45.5) | 15 (51.7) | 0.322 | 0.725 (0.408, 1.287) | 0.272 | 74 (43.0) | 32 (56.1) | 0.073 | 0.674 (0.434, 1.048) | 0.080 |
Moderately differentiated | 76 (38.0) | 12 (41.4) | 69 (40.1) | 19 (33.3) | ||||||
Highly differentiated | 33 (16.5) | 2 (6.9) | 29 (16.9) | 6 (10.5) | ||||||
Severe complications, n (%) | - | - | - | - | - | 14 (8.1) | 15 (26.3) | < 0.001 | 4.031 (1.804, 9.005) | 0.001 |
Postoperative length of stay, d | - | - | - | - | - | 14 (12, 16) | 17 (14, 24) | < 0.001 | 1.160 (1.094, 1.229) | < 0.001 |
- Citation: Zhang HP, Zhang HL, Zhou XM, Chen GJ, Zhou QF, Tang J, Zhu ZY, Wang W. Predictive value of frailty assessment tools in patients undergoing surgery for gastrointestinal cancer: An observational cohort study. World J Gastrointest Surg 2023; 15(11): 2525-2536
- URL: https://www.wjgnet.com/1948-9366/full/v15/i11/2525.htm
- DOI: https://dx.doi.org/10.4240/wjgs.v15.i11.2525