Copyright
©The Author(s) 2021.
World J Gastrointest Surg. Jul 27, 2021; 13(7): 689-701
Published online Jul 27, 2021. doi: 10.4240/wjgs.v13.i7.689
Published online Jul 27, 2021. doi: 10.4240/wjgs.v13.i7.689
LA score | |||||||
PFS | OS | ||||||
n | Progression | HR (95%CI) | n | Death | HR (95%CI) | ||
Age (yr) | < 65 | 330 | 90 | 0.725 (0.532-0.987) | 330 | 49 | 0.626 (0.424-0.924) |
≥ 65 | 191 | 58 | 0.540 (0.358-0.814) | 191 | 38 | 0.724 (0.437-1.199) | |
Sex | Male | 321 | 97 | 0.671 (0.500-0.901) | 321 | 58 | 0.756 (0.520-1.101) |
Female | 200 | 51 | 0.592 (0.366-0.956) | 200 | 29 | 0.572 (0.333-0.981) | |
TNM stage | I/II | 243 | 35 | 0.805 (0.421-1.538) | 243 | 15 | 0.678 (0.265-1.735) |
III/IV | 278 | 113 | 0.632 (0.485-0.824) | 278 | 72 | 0.676 (0.490-0.932) | |
Tumor location | Colon | 320 | 91 | 0.793 (0.557-1.128) | 320 | 53 | 0.686 (0.454-1.036) |
Rectum | 201 | 57 | 0.582 (0.411-0.826) | 201 | 34 | 0.710 (0.450-1.121) | |
Tumor size (cm) | d < 2 | 12 | 2 | 0 | 12 | 2 | 0 |
2 ≤ d < 5 | 374 | 108 | 0.575 (0.435-0.761) | 374 | 61 | 0.636 (0.445-0.908) | |
d ≥ 5 | 135 | 38 | 0.792 (0.485-1.294) | 135 | 24 | 0.634 (0.354-1.137) | |
Differentiation | Low | 56 | 18 | 0.504 (0.286-0.890) | 56 | 11 | 0.298 (0.149-0.594) |
Medium | 415 | 118 | 0.722 (0.534-0.977) | 415 | 68 | 0.781 (0.528-1.155) | |
High | 50 | 12 | 0.534 (0.261-1.093) | 50 | 8 | 0.704 (0.313-1.586) |
- Citation: Gu JN, Yao S, Cao YH, Deng SH, Mao FW, Jiang HY, He YT, Li XY, Ke SQ, Li HL, Li H, Liu XH, Liu HL, Wang JL, Wu K, Liu L, Cai KL. Novel parameter based on lipid indicators ratio improves prognostic value of plasma lipid levels in resectable colorectal cancer patients. World J Gastrointest Surg 2021; 13(7): 689-701
- URL: https://www.wjgnet.com/1948-9366/full/v13/i7/689.htm
- DOI: https://dx.doi.org/10.4240/wjgs.v13.i7.689