Copyright
©The Author(s) 2021.
World J Gastrointest Surg. Dec 27, 2021; 13(12): 1685-1695
Published online Dec 27, 2021. doi: 10.4240/wjgs.v13.i12.1685
Published online Dec 27, 2021. doi: 10.4240/wjgs.v13.i12.1685
Variates | Univariate analysis | Multivariate analysis | ||||
OR | 95%CI | P | OR | 95%CI | P value | |
Sex | ||||||
Male | Reference | |||||
Female | 5.125 | 0.538-48.718 | 0.155 | |||
Age, yr | ||||||
≤ 60 | Reference | |||||
> 60 | 0.559 | 0.087-3.605 | 0.541 | |||
BMI, kg/m2 | ||||||
≤ 23 | Reference | |||||
> 23 | 1.700 | 0.621-4.657 | 0.302 | |||
ASA | ||||||
Class I | Reference | |||||
Class II | 0.826 | 0.284-2.400 | 0.726 | |||
Type 2 diabetes mellitus | ||||||
No | Reference | |||||
Yes | 3.954 | 0.306-51.098 | 0.292 | |||
Hypertension | Reference | |||||
No | ||||||
Yes | 0.591 | 0.126-2.774 | 0.505 | |||
Tumor diameter, cm | ||||||
< 10 | Reference | Reference | ||||
≥ 10 | 3.339 | 1.122-9.938 | 0.030a | 3.286 | 1.020-10.587 | 0.046a |
Tumor location | ||||||
S3↑ | Reference | Reference | ||||
S3↓ | 2.187 | 0.755-6.341 | 0.149 | 1.991 | 0.655-6.054 | 0.225 |
Operation duration, min | ||||||
< 121 min | Reference | |||||
≥ 121 min | 1.670 | 0.611-4.568 | 0.318 | |||
Blood loss, ml | ||||||
< 25 mL | Reference | |||||
≥ 25 mL | 1.923 | 0.699-5.285 | 0.205 | |||
Previous abdominal surgery | ||||||
No | Reference | Reference | ||||
Yes | 0.750 | 0.274-2.051 | 0.575 | 0.667 | 0.227-1.963 | 0.462 |
Previous treatment | ||||||
No | Reference | Reference | ||||
Yes | 1.389 | 0.350-5.505 | 0.640 | 0.938 | 0.208-4.226 | 0.933 |
- Citation: Wang PP, Lin C, Zhou JL, Xu KW, Qiu HZ, Wu B. Risk factors for perioperative complications in laparoscopic surgeries of retrorectal cystic lesions. World J Gastrointest Surg 2021; 13(12): 1685-1695
- URL: https://www.wjgnet.com/1948-9366/full/v13/i12/1685.htm
- DOI: https://dx.doi.org/10.4240/wjgs.v13.i12.1685