Original Articles
Copyright ©2011 Baishideng Publishing Group Co.
World J Diabetes. Jan 15, 2011; 2(1): 8-15
Published online Jan 15, 2011. doi: 10.4239/wjd.v2.i1.8
Table 3 Summary of baseline characteristics of variables for female and male adults according to the severity of weight gain
Female N = 388
Baseline dataWG within 5 years
ControlMildModerateSevere
%WG1%
1% < %WG5%
5% < %WG10%
%WG >10%
n = 105n = 100n = 99n = 84
Measurements; mean (standard deviation)
Age (year)33.6 (8.7)33.0 (7.4)33.1 (8.1)31.1 (7.0)
Body weight (kg)55.3 (7.3)53.0 (7.5)53.5 (8.3)55.3 (8.8)
Body mass index (kg/m2)b23.9 (2.7)23.8 (2.8)23.3 (3.0)22.6 (2.8)
Waist (cm)68.8 (5.9)67.8 (6.4)68.1 (7.9)69.5 (7.2)
Systolic blood pressure (mmHg)112.2 (13.8)109.7 (12.1)113.2 (14.6)110.6 (12.9)
Diastolic blood pressure (mmHg)68.9 (9.0)67.7 (8.8)69.8 (9.6)67.7 (8.1)
Fasting blood glucose (mg/dL)94.0 (9.1)94.7 (8.6)94.2 (7.0)91.9 (7.4)
Triglycerides (mg/dL)79.4 (38.3)73.4 (33.6)74.0 (33.1)73.2 (51.9)
HDL cholesterol (mg/dL)53.2 (11.6)57.1 (12.9)56.4 (14.4)55.6 (10.2)
Prevalent rates (%)
Lifestyle factors
Physical exercise; ≥ 3 times a week25.70%26.00%23.20%27.40%
Habitual drinker1.00%0.00%0.00%0.00%
Having snacks before sleeping (≥ third a week)28.60%26.00%44.40%27.40%
Having snacks between meals (≥ third a week)59.00%55.00%74.70%54.80%
Ever been a smoker (yes vs no)6.70%3.00%4.00%7.10%

Male N = 996
Baseline dataWG within 5 years
ControlMildModerateSevere
%WG1%
1% < %WG5%
5% < %WG10%
%WG > 10%
n = 236n = 237n = 288n = 235

Measurements; mean (standard deviation)
Age (year)b33.4 (5.7)33.5 (6.0)32.2 (5.7)29.2 (5.0)
Body weight (kg)b68.5 (9.0)68.6 (10.1)67.1 (9.6)65.6 (9.5)
Body mass index (kg/m2)22.2 (2.8)21.6 (2.8)21.8 (3.5)22.4 (3.1)
Waist (cm)b79.3 (7.0)79.2 (7.5)78.4 (7.9)76.3 (7.5)
Systolic blood pressure (mmHg)b121.8 (13.8)119.2 (14.3)118.2 (14.9)117.6 (13.0)
Diastolic blood pressure (mmHg)b75.2 (8.9)73.4 (8.9)72.0 (9.8)71.1 (7.6)
Fasting blood glucose (mg/dL)96.6 (17.1)94.4 (7.6)93.8 (7.5)93.2 (22.3)
Triglycerides (mg/dL)b131.5 (137.6)119.1 (70.2)107.3 (59.5)95.9 (51.1)
HDL cholesterol (mg/dL)a47.4 (10.3)47.9 (11.5)48.8 (11.3)50.1 (10.5)
Prevalent rates (%)
Lifestyle factors
Physical exercise; ≥ 3 times a week39.00%32.90%34.00%32.80%
Habitual drinker8.50%10.10%11.50%9.40%
Having snacks before sleeping (≥ third a week)a36.40%40.10%44.10%48.90%
Having snacks between meals (≥ third a week)41.10%38.80%37.50%46.80%
Ever been a smoker (yes vs no)41.90%40.90%43.10%44.70%