Copyright
©The Author(s) 2024.
World J Diabetes. Mar 15, 2024; 15(3): 331-347
Published online Mar 15, 2024. doi: 10.4239/wjd.v15.i3.331
Published online Mar 15, 2024. doi: 10.4239/wjd.v15.i3.331
Trial name | No. of patients | Study population | Active comparator | Follow-up | Outcomes |
LEADER | 9340 | T2DM, ≥ 50 yr with established CVD, or age ≥ 60 yr with CV risk factors | 1.8 mg of liraglutide once-daily SC | 3.8 yr | 13% reduction in MACEs; 15% reduction in overall mortality; 22% reduction in CV-related deaths |
SUSTAIN-6 | 3297 | T2DM, ≥ 50 yr with established CVD, or CKD ≥ stage 3, or age ≥ 60 yr with CV risk factors | 0.5 mg or 1.0 mg semaglutide once-weekly SC | 2.1 yr | 26% reduction in MACEs; 39% reduction in non-fatal stroke |
PIONEER 6 | 3183 | T2DM, ≥ 50 yr with established CVD, or CKD ≥ stage 3, or age ≥ 60 yr with CV risk factors | 14 mg of semaglutide once-daily oral | 1.3 yr | No significant reduction in MACEs; 51% significant reduction in CV-related deaths |
AMPLITUDE-O | 4076 | T2DM, ≥ 50 yr with established CVD, or CKD ≥ stage 3 with CV risk factors | 4 or 6 mg of efpeglenatide once-weekly SC | 1.81 yr | 27% reduction in MACEs; reduced risk of hospitalization for heart failure |
HARMONY | 9463 | T2DM, age ≥ 40 yr with CVD | 30-50 mg of albiglutide once-weekly SC | 1.6 yr | 22% reduction in MACEs |
SURPASS-4 | 2002 | T2DM, ≥ 18 yr with established CVD, or with CV risk factors | 5 mg, 10 mg, or 15 mg of tirzepatide once-weekly SC | 2 yr | Tirzepatide treatment was not associated with increased CV risk |
- Citation: Alqifari SF, Alkomi O, Esmail A, Alkhawami K, Yousri S, Muqresh MA, Alharbi N, Khojah AA, Aljabri A, Allahham A, Prabahar K, Alshareef H, Aldhaeefi M, Alrasheed T, Alrabiah A, AlBishi LA. Practical guide: Glucagon-like peptide-1 and dual glucose-dependent insulinotropic polypeptide and glucagon-like peptide-1 receptor agonists in diabetes mellitus. World J Diabetes 2024; 15(3): 331-347
- URL: https://www.wjgnet.com/1948-9358/full/v15/i3/331.htm
- DOI: https://dx.doi.org/10.4239/wjd.v15.i3.331