Retrospective Study
Copyright ©The Author(s) 2021.
World J Diabetes. Oct 15, 2021; 12(10): 1789-1808
Published online Oct 15, 2021. doi: 10.4239/wjd.v12.i10.1789
Table 1 Baseline characteristics of 1331 coronavirus disease 2019 patients divided into different groups

Total (n = 1331)
Non-diabetes (n = 1140)
Diabetes (n = 191)
P1 value
Non-comorbidity (n = 779)
Diabetes only (n = 65)
Diabetes with comorbidities (n = 126)
P2 value
Demographic
Male673 (50.6)565 (49.6)108 (56.5)0.074369 (47.4)40 (61.5)68 (54.0)0.046
Age, yr56.0 (42.0-65.0)54.0 (39.0-64.0)64.0 (56.0-70.0)< 0.00148.0c (36.0-60.0)57.0 (50.0-64.0)67.0c (59.0-72.0)< 0.001
18-49500(37.6)477 (41.8)23 (12.0)<0.001415 (53.3)c16 (24.6)7 (5.6)c< 0.001d
50-64458 (34.4)382 (33.5)76 (39.8)253 (32.5)34 (52.3)42 (33.3)
≥ 65373 (28.0)281 (24.6)92 (48.2)111 (14.2)15 (23.1)77 (61.1)
Wuhan exposure1190 (89.4)1008 (88.4)182 (95.3)0.004686 (88.3)61 (95.3)120 (95.2)0.018
Current smoking107 (8.1)93 (8.2)14 (7.4)0.73655 (7.2)3 (4.7)11 (8.9)0.149
Onset of symptom, d8.0 (5.0-14.0)8.0 (5.0-14.0)10.0 (6.0-13.0)0.2178.0 (4.8-14.0)10.0 (6.5-16.5)10.0 (5.8-12.0)0.109
Symptoms
Fever955 (71.8)823 (72.2)132 (69.1)0.381570 (73.2)46 (70.8)86 (68.3)0.496
Dyspnea270 (20.3)227 (19.9)43 (22.5)0.408135 (17.3)9 (13.8)34 (27.0)0.021
Cough777 (58.4)660 (57.9)117 (61.3)0.383433 (55.6)46 (70.8)71 (56.7)0.060
Sputum production138 (10.4)126 (11.1)12 (6.3)0.04584 (10.8)4 (6.2)8 (6.3)0.175
Hemoptysis3 (0.2)3 (0.3)0 (0.0)1.0001 (0.1)0 (0.0)0 (0.0)0.885
Fatigue362 (27.2)306 (26.8)56 (29.3)0.476212 (27.2)16 (24.6)40 (31.7)0.489
Headache47 (3.5)44 (3.9)3 (1.6)0.16929 (3.7)3 (4.6)0 (0.0)0.010
Nausea or vomiting44 (3.3)39 (3.4)5 (2.6)0.56625 (3.2)2 (3.1)3 (2.4)0.939
Diarrhea112 (8.4)97 (8.5)15 (7.9)0.76363 (8.1)9 (13.8)6 (4.8)0.091
Temperature, ℃36.8 (36.5-37.5)36.8 (36.5-37.5)36.7 (36.4-37.4)0.01836.8 (36.5-37.5)36.8 (36.5-37.6)36.6 (36.4-37.3)0.018
≥ 3930 (2.4)25 (2.3)5 (2.7)0.98016 (2.2)2 (3.1)3 (2.4)0.889
Pulse ≥ 100 beats per min244 (18.5)209 (18.5)35 (18.3)0.955125 (16.1)12 (18.5)23 (18.30)0.761
Blood oxygen saturation < 93%124 (11.1)92 (9.6)32 (19.8)< 0.00143 (6.5)7 (12.5)25 (23.6)< 0.001
Respiratory rate > 24 breaths/min71 (5.4)56 (5.0)15 (7.9)0.10527 (3.5)2 (3.1)13 (10.3)0.002
Mean systolic blood pressure, mmHg 125 (120-135)124 (119-135)128 (120-140)0.001121 (118-131)127 (120-133)130 (120-140)< 0.001
Mean diastolic blood pressure, mmHg80.0 (74.0-85.0)80.0 (74.0-85.0)80.0 (74.0-85.0)0.77780.0 (73.0-83.0)80.0 (72.5-85.0)80.0 (74.0-84.3)0.550
Radiological findings
Ground glass opacity 294 (22.1)265 (23.2)29 (15.2)0.013195 (25.0)9 (13.8)20 (15.9)0.014
Bilateral patchy shadowing 813 (61.1)687 (60.3)126 (66.0)0.13462 (8.0)5 (7.7)4 (3.2)0.107
Bilateral lesions962 (82.1)805 (80.1)157 (94.0)< 0.001524 (76.2)a53 (91.4)104 (95.4)< 0.001
Comorbidity
Hypertension350 (26.3)244 (21.4)106 (55.5)< 0.001----
CHD59 (4.4)40 (3.5)19 (9.9)< 0.001----
Chronic liver disease20 (1.5)18 (1.6)2 (1.0)0.812----
CVD39 (2.9)25 (2.2)14 (7.3)< 0.001----
CKD26 (2.0)17 (1.5)9 (4.7)0.007----
COPD10 (0.8)10 (0.9)0 (0.0)0.397----