Copyright
©The Author(s) 2021.
World J Diabetes. Jan 15, 2021; 12(1): 69-83
Published online Jan 15, 2021. doi: 10.4239/wjd.v12.i1.69
Published online Jan 15, 2021. doi: 10.4239/wjd.v12.i1.69
By CMS status | |||||
Non-CMS | CMS | ||||
n | mean, % | n | mean, % | P value | |
Age, mean (SD), yr | 55485 | 62.8 (7.2) | 7632 | 63.7 (6.9) | < 0.001 |
Age group, No., % | < 0.001 | ||||
50-59 | 19522 | 90.0 | 2171 | 10.0 | |
60-69 | 24771 | 86.8 | 3764 | 13.2 | |
70-79 | 11192 | 86.8 | 1697 | 13.2 | |
Race/ethnicity, No., % | < 0.001 | ||||
White | 50415 | 90.6 | 5257 | 9.4 | |
Africa American | 1996 | 55.8 | 1581 | 44.2 | |
Others | 3074 | 79.5 | 794 | 20.5 | |
Marital status1, No., % | < 0.001 | ||||
Never or separated | 10472 | 85.7 | 1752 | 14.3 | |
Widowed | 7946 | 84.2 | 1489 | 15.8 | |
Presently married | 36852 | 89.4 | 4358 | 10.6 | |
Education level2, No., % | < 0.001 | ||||
≤ High School | 9207 | 82.3 | 1984 | 17.7 | |
> HS and Associate | 19253 | 86.4 | 3018 | 13.6 | |
≥ College | 26641 | 91.2 | 2556 | 8.8 | |
Annual family income (US$), No., % | < 0.001 | ||||
< 35000 | 16660 | 82.6 | 3512 | 17.4 | |
35000-49999 | 10710 | 87.7 | 1500 | 12.3 | |
50000-74999 | 11734 | 90.3 | 1257 | 9.7 | |
≥ 75000 | 13056 | 93.5 | 901 | 6.5 | |
Medicare, No., % | < 0.001 | ||||
No | 35329 | 88.8 | 4476 | 11.2 | |
Yes | 19741 | 86.5 | 3080 | 13.5 | |
Pre-paid private insurance, No., % | 0.084 | ||||
No | 32178 | 87.7 | 4494 | 12.3 | |
Yes | 22892 | 88.2 | 3062 | 11.8 | |
Hormone usage status, No., % | < 0.001 | ||||
Never used | 20136 | 84.8 | 3596 | 15.2 | |
Past user | 7802 | 86.6 | 1203 | 13.4 | |
Current user | 27502 | 90.7 | 2829 | 9.3 | |
Smoking status, No., % | 0.027 | ||||
Never | 27885 | 88.0 | 3802 | 12.0 | |
Past | 24092 | 88.0 | 3270 | 12.0 | |
Current | 2861 | 86.5 | 448 | 13.5 | |
Medical history, No., % | |||||
Diabetes | 2740 | 37.8 | 4515 | 62.2 | < 0.001 |
Hypertension | 18928 | 75.5 | 6142 | 24.5 | < 0.001 |
Myocardial infarction | 1695 | 76.6 | 518 | 23.4 | < 0.001 |
Angina | 629 | 46.1 | 736 | 53.9 | < 0.001 |
Stroke | 1758 | 79.1 | 465 | 20.9 | < 0.001 |
Peripheral artery disease | 721 | 71.2 | 292 | 28.8 | < 0.001 |
- Citation: Liu L, Gracely EJ, Yin X, Eisen HJ. Impact of diabetes mellitus and cardiometabolic syndrome on the risk of Alzheimer’s disease among postmenopausal women. World J Diabetes 2021; 12(1): 69-83
- URL: https://www.wjgnet.com/1948-9358/full/v12/i1/69.htm
- DOI: https://dx.doi.org/10.4239/wjd.v12.i1.69