Copyright
©The Author(s) 2019.
World J Diabetes. Jul 15, 2019; 10(7): 403-413
Published online Jul 15, 2019. doi: 10.4239/wjd.v10.i7.403
Published online Jul 15, 2019. doi: 10.4239/wjd.v10.i7.403
Table 4 The correlation between sociodemographic factors with total diabetes empowerment scores and subscales among type 2 diabetes mellitus patients
Variables | Total diabetes empowerment score | Managing the psychosocial aspect of diabetes | Assessing dissatisfaction and readiness to change | Setting and achieving diabetes goal | ||||||||
Coefficient correlation | Median rank | P value | Coefficient correlation | Median rank | P value | Coefficient correlation | Median rank | P value | Coefficient correlation | Median rank | P value | |
Age1 | 0.05 | 0.37 | 0.095 | 0.087 | 0.089 | 0.111 | -0.06 | 0.919 | ||||
Gender2 | 0.629 | 0.692 | 0.173 | 0.528 | ||||||||
Male | 159.4 | 163.18 | 155.6 | 158.79 | ||||||||
Female | 164.49 | 159.11 | 169.89 | 165.35 | ||||||||
Ethnicity2 | 0.56 | 0.2 | 0.757 | 0.332 | ||||||||
Malay | 162.38 | 163.38 | 161.04 | 162.94 | ||||||||
Non-Malay | 151.06 | 139.14 | 167 | 144.42 | ||||||||
Education level2 | < 0.001 | < 0.001 | < 0.001 | < 0.001 | ||||||||
Below Secondary | 109.36 | 106.86 | 110.49 | 105.69 | ||||||||
Above Secondary | 168.06 | 168.38 | 167.92 | 168.52 | ||||||||
Marital Status2 | 0.478 | 0.119 | 0.346 | 0.564 | ||||||||
Single | 148.82 | 134.28 | 144.74 | 151.34 | ||||||||
Married | 162.57 | 163.79 | 162.91 | 162.36 | ||||||||
Smoking status2 | 0.18 | 0.704 | 0.008 | 0.105 | ||||||||
Non-smoker | 166.42 | 162.87 | 171.18 | 167.38 | ||||||||
Smoker | 151.75 | 158.79 | 142.32 | 149.85 |
- Citation: Zhu TH, Mooi CS, Shamsuddin NH, Mooi CS. Diabetes empowerment scores among type 2 diabetes mellitus patients and its correlated factors: A cross-sectional study in a primary care setting in Malaysia. World J Diabetes 2019; 10(7): 403-413
- URL: https://www.wjgnet.com/1948-9358/full/v10/i7/403.htm
- DOI: https://dx.doi.org/10.4239/wjd.v10.i7.403