Copyright
©The Author(s) 2023.
World J Gastrointest Oncol. May 15, 2023; 15(5): 878-891
Published online May 15, 2023. doi: 10.4251/wjgo.v15.i5.878
Published online May 15, 2023. doi: 10.4251/wjgo.v15.i5.878
NBI group (n = 2016) | LCI group (n = 97) | WLI group (n = 2098) | P value1 | RR (95%CI) | P value2 | RR (95%CI) | P value3 | RR (95%CI) | |
PDR | 839/2016 (41.6) | 43/97 (44.3) | 757/2098 (36.1) | 0.01 | 1.15 (1.07-1.25) | 0.10 | 1.23 (0.98-1.55) | 0.60 | 0.94 (0.75-1.18) |
All polyps | 1519 | 69 | 1319 | ||||||
421 (27.7) | 5 (7.2) | 341 (25.9) | 0.26 | 1.07 (0.95-1.21) | 0.01 | 0.28 (0.12-0.66) | 0.01 | 3.83 (1.64-8.93) | |
164 (10.8) | 15 (21.7) | 150 (11.4) | 0.63 | 0.95 (0.77-1.17) | 0.01 | 1.91 (1.19-3.07) | 0.01 | 0.50 (0.31-0.80) | |
647 (42.6) | 43 (62.3) | 590 (44.7) | 0.25 | 0.95 (0.88-1.04) | 0.01 | 1.39 (1.15-1.69) | 0.01 | 0.68 (0.56-0.83) | |
10 (0.7) | 0 (0) | 11 (0.8) | 0.59 | 0.79 (0.34-1.85) | 1.004 | 1.004 | |||
259 (17.1) | 3 (4.3) | 211 (16.0) | 0.45 | 1.07 (0.90-1.26) | 0.01 | 0.27 (0.09-0.83) | 0.01 | 3.92 (1.29-11.93) | |
13 (0.9) | 3 (4.3) | 13 (1.0) | 0.72 | 0.87 (0.40-1.87) | 0.044 | 4.41 (1.29-15.12) | 0.034 | 0.20 (0.06-0.68) | |
5 (0.3) | 0 (0) | 3 (0.2) | 0.734 | 1.45 (0.35-6.04) | 1.004 | 1.004 | |||
Adenoma per colonoscopy | 0.32 ± 0.67 | 0.44 ± 0.87 | 0.28 ± 0.62 | 0.11 | 0.03 | 0.10 | |||
Adenoma polyp | 647 | 43 | 590 | ||||||
Size | 0.56 | 0.22 | 0.33 | ||||||
315 (48.7) | 23 (53.5) | 294 (49.8) | 0.98 (0.87-1.09) | 1.07 (0.80-1.44) | 0.91 (0.68-1.22) | ||||
196 (30.3) | 15 (34.9) | 163 (27.6) | 1.10 (0.92-1.31) | 1.26 (0.82-1.94) | 0.87 (0.57-1.33) | ||||
136 (21.0) | 5 (11.6) | 133 (22.5) | 0.93 (0.76-1.15) | 0.52 (0.22-1.19) | 1.81 (0.78-4.18) | ||||
Shape | 0.43 | 0.79 | 1.004 | ||||||
68 (10.5) | 4 (9.3) | 76 (12.9) | 0.82 (0.60-1.11) | 0.72 (0.28-1.88) | 1.13 (0.43-2.95) | ||||
174 (26.9) | 12 (27.9) | 154 (26.1) | 1.03 (0.86-1.24) | 1.07 (0.65-1.76) | 0.96 (0.59-1.58) | ||||
405 (62.6) | 27 (62.8) | 360 (61.0) | 1.03 (0.94-1.12) | 1.03 (0.81-1.31) | 1.00 (0.79-1.26) | ||||
Pathology | 0.90 | 0.684 | 0.67 | ||||||
627 (96.9) | 43 (100) | 569 (96.4) | 1.01 (0.98-1.03) | ||||||
18 (2.8) | 0 (0) | 19 (3.2) | 0.86 (0.46-1.63) | ||||||
2 (0.3) | 0 (0) | 2 (0.3) | 0.91 (0.13-6.45) | ||||||
Site | 0.57 | 0.294 | 0.31 | ||||||
246 (38.0) | 12 (27.9) | 236 (40.0) | 0.95 (0.83-1.09) | 0.70 (0.43-1.14 | 1.36 (0.83-2.23) | ||||
330 (51.0) | 27 (62.8) | 299 (50.7) | 1.01 (0.90-1.12) | 1.24 (0.97-1.58) | 0.81 (0.64-1.04) | ||||
71 (11.0) | 4 (9.3) | 55 (9.3) | 1.18 (0.84-1.64) | 1.00 (0.38-2.62) | 1.18 (0.45-3.08) |
- Citation: Qi ZP, Xu EP, He DL, Wang Y, Chen BS, Dong XS, Shi Q, Cai SL, Guo Q, Li N, Li X, Huang HY, Li B, Sun D, Xu JG, Chen ZH, Yalikong A, Liu JY, Lv ZT, Xu JM, Zhou PH, Zhong YS. Efficacy of image-enhanced endoscopy for colorectal adenoma detection: A multicenter, randomized trial. World J Gastrointest Oncol 2023; 15(5): 878-891
- URL: https://www.wjgnet.com/1948-5204/full/v15/i5/878.htm
- DOI: https://dx.doi.org/10.4251/wjgo.v15.i5.878