Copyright
©The Author(s) 2022.
World J Gastrointest Oncol. Dec 15, 2022; 14(12): 2380-2392
Published online Dec 15, 2022. doi: 10.4251/wjgo.v14.i12.2380
Published online Dec 15, 2022. doi: 10.4251/wjgo.v14.i12.2380
Table 3 Univariate and multivariable analyses of overall survival of hepatocellular carcinoma patients
Univariate cox regression | Multivariate logistic regression | |||||||
HR | [0.025 | 0.975] | P | HR | [0.025 | 0.975] | P | |
Age, yr | 1.020 | 1.000 | 1.030 | 0.010 | 1.02 | 1.00 | 1.03 | 0.01 |
Gender | 1.570 | 1.030 | 2.390 | 0.030 | 1.42 | 0.89 | 2.26 | 0.14 |
HBsAg-positive | 1.600 | 1.030 | 2.490 | 0.040 | 1.32 | 0.82 | 2.12 | 0.25 |
AFP | 1.100 | 0.830 | 1.460 | 0.500 | ||||
CEA | 0.760 | 0.460 | 1.270 | 0.300 | ||||
CA125 | 0.580 | 0.280 | 1.220 | 0.150 | ||||
CA19-9 | 0.630 | 0.420 | 0.950 | 0.030 | 0.65 | 0.41 | 1.03 | 0.07 |
ALT, U/L | 1.121 | 0.453 | 1.976 | 0.430 | ||||
AST, U/L | 1.342 | 0.876 | 2.014 | 0.540 | ||||
FIB-4 score | 1.012 | 0.547 | 1.743 | 0.720 | ||||
Liver cirrhosis | 1.112 | 0.563 | 1.956 | 0.550 | ||||
Tumor size x | 1.080 | 1.010 | 1.160 | 0.040 | 0.96 | 0.85 | 1.09 | 0.56 |
Tumor size y | 1.090 | 1.020 | 1.170 | 0.010 | 1.17 | 1.02 | 1.33 | 0.02 |
Gray-scale echogenicity | 0.830 | 0.670 | 1.020 | 0.080 | 0.77 | 0.60 | 0.99 | 0.04 |
Arterial phase enhancement | 0.680 | 0.420 | 1.110 | 0.130 | ||||
Portal phase enhancement | 1.270 | 0.990 | 1.620 | 0.060 | 1.25 | 0.95 | 1.63 | 0.11 |
Portal phase Enhancement | 1.130 | 0.810 | 1.580 | 0.460 | ||||
Enhancing capsules | 1.110 | 0.720 | 1.710 | 0.630 | ||||
Satellite nodules | 1.190 | 0.780 | 1.830 | 0.420 | ||||
Unsmooth margins | 0.720 | 0.520 | 0.990 | 0.040 | 0.79 | 0.56 | 1.13 | 0.19 |
Early reoccurrence | 1.290 | 0.990 | 1.680 | 0.060 | 1.25 | 0.93 | 1.67 | 0.14 |
Retreatment after recurrence | 0.710 | 0.540 | 1.160 | 0.300 | ||||
DLR | 3.240 | 2.670 | 3.930 | < 0.005 |
- Citation: Huang Z, Shu Z, Zhu RH, Xin JY, Wu LL, Wang HZ, Chen J, Zhang ZW, Luo HC, Li KY. Deep learning-based radiomics based on contrast-enhanced ultrasound predicts early recurrence and survival outcome in hepatocellular carcinoma. World J Gastrointest Oncol 2022; 14(12): 2380-2392
- URL: https://www.wjgnet.com/1948-5204/full/v14/i12/2380.htm
- DOI: https://dx.doi.org/10.4251/wjgo.v14.i12.2380