BPG is committed to discovery and dissemination of knowledge
Number of total visits
2024 | Number of total visits
Rank Countries/Territories Count Percent
1 China 217766 55.9%
2 United States 37103 9.5%
3 Japan 27309 7%
4 25615 6.6%
5 Korea, Republic of 14373 3.7%
6 Singapore 9412 2.4%
7 Netherlands 5196 1.3%
8 India 4156 1.1%
9 Australia 3945 1%
10 United Kingdom 3941 1%
11 Germany 3831 1%
12 Canada 3065 0.8%
13 Ireland 2997 0.8%
14 Hong Kong 1872 0.5%
15 France 1670 0.4%
16 Italy 1648 0.4%
17 Taiwan 1571 0.4%
18 Turkey 1365 0.4%
19 Argentina 1332 0.3%
20 Brazil 1257 0.3%
21 Russia 1170 0.3%
22 Iran, Islamic Republic of 1152 0.3%
23 Spain 1102 0.3%
24 Thailand 876 0.2%
25 Romania 840 0.2%
26 Ukraine 754 0.2%
27 Egypt 676 0.2%
28 Poland 633 0.2%
29 Malaysia 617 0.2%
30 Portugal 564 0.1%
31 New Zealand 549 0.1%
32 Indonesia 539 0.1%
33 Mexico 530 0.1%
34 Sweden 503 0.1%
35 Greece 482 0.1%
36 Belgium 419 0.1%
37 Viet Nam 418 0.1%
38 Mongolia 414 0.1%
39 Israel 379 0.1%
40 Pakistan 373 0.1%
41 Norway 361 0.1%
42 South Africa 332 0.1%
43 Switzerland 328 0.1%
44 Philippines 323 0.1%
45 Bulgaria 300 0.1%
46 Denmark 294 0.1%
47 Colombia 263 0.1%
48 Saudi Arabia 256 0.1%
49 Czech Republic 233 0.1%
50 Bangladesh 216 0.1%
51 Finland 184 0%
52 Austria 182 0%
53 Nigeria 171 0%
54 Peru 169 0%
55 Chile 166 0%
56 Hungary 165 0%
57 Serbia 153 0%
58 Lithuania 151 0%
59 Morocco 149 0%
60 Slovakia 146 0%
61 United Arab Emirates 139 0%
62 Algeria 130 0%
63 Iraq 120 0%
64 Jordan 116 0%
65 Lebanon 113 0%
66 Mauritius 109 0%
67 Ecuador 109 0%
68 Latvia 97 0%
69 Croatia 88 0%
70 Sri Lanka 71 0%
71 Slovenia 68 0%
72 Nepal 68 0%
73 Qatar 61 0%
74 Kenya 60 0%
75 Ethiopia 60 0%
76 Bahrain 60 0%
77 Macao 54 0%
78 Moldova, Republic of 50 0%
79 Ghana 47 0%
80 Tunisia 47 0%
81 Uganda 45 0%
82 Luxembourg 44 0%
83 Oman 44 0%
84 Kazakhstan 37 0%
85 Costa Rica 37 0%
86 Georgia 35 0%
87 Palestine, State of 34 0%
88 Libya 31 0%
89 Syrian Arab Republic 31 0%
90 Cambodia 30 0%
91 Venezuela, Bolivarian Republic of 28 0%
92 Bosnia and Herzegovina 27 0%
93 Cyprus 27 0%
94 Belarus 26 0%
95 Jamaica 26 0%
96 Armenia 25 0%
97 Guatemala 25 0%
98 North Macedonia 24 0%
99 Iceland 23 0%
100 Tanzania, United Republic of 23 0%
101 Kuwait 22 0%
102 Puerto Rico 22 0%
103 Azerbaijan 17 0%
104 Albania 15 0%
105 Malta 15 0%
106 Isle of Man 14 0%
107 Estonia 14 0%
108 Cote D'ivoire 14 0%
109 Yemen 14 0%
110 Uruguay 14 0%
111 Uzbekistan 12 0%
112 Montenegro 12 0%
113 Dominican Republic 11 0%
114 Bolivia, Plurinational State of 11 0%
115 Brunei Darussalam 11 0%
116 El Salvador 9 0%
117 Cuba 9 0%
118 Guernsey 8 0%
119 Paraguay 8 0%
120 Honduras 8 0%
121 Myanmar 7 0%
122 Panama 7 0%
123 Trinidad and Tobago 7 0%
124 Zambia 6 0%
125 Senegal 6 0%
126 Lao People's Democratic Republic 6 0%
127 Liechtenstein 6 0%
128 Botswana 6 0%
129 Cameroon 5 0%
130 Faroe Islands 5 0%
131 Kyrgyzstan 5 0%
132 Rwanda 5 0%
133 Namibia 5 0%
134 Nicaragua 4 0%
135 Somalia 4 0%
136 Malawi 4 0%
137 Maldives 4 0%
138 Djibouti 4 0%
139 Benin 4 0%
140 Aland Islands 4 0%
141 Sudan 4 0%
142 South Sudan 4 0%
143 Togo 3 0%
144 Tajikistan 3 0%
145 Vanuatu 3 0%
146 Andorra 3 0%
147 Barbados 3 0%
148 Belize 3 0%
149 Burkina Faso 3 0%
150 Bhutan 2 0%
151 Bahamas 2 0%
152 Guinea 2 0%
153 Guyana 2 0%
154 Gibraltar 2 0%
155 Monaco 2 0%
156 Zimbabwe 2 0%
157 Turkmenistan 2 0%
158 Seychelles 1 0%
159 Suriname 1 0%
160 Saint Vincent and The Grenadines 1 0%
161 Reunion 1 0%
162 Mozambique 1 0%
163 Papua New Guinea 1 0%
164 Palau 1 0%
165 Grenada 1 0%
166 Guam 1 0%
167 Haiti 1 0%
168 Eswatini 1 0%
169 Gabon 1 0%
170 Equatorial Guinea 1 0%
171 Eritrea 1 0%
172 Congo, The Democratic Republic of The 1 0%
173 Angola 1 0%
174 Aruba 1 0%
175 Afghanistan 1 0%
176 Bonaire, Sint Eustatius and Saba 1 0%
177 Cayman Islands 1 0%