Copyright
©The Author(s) 2017.
World J Gastrointest Endosc. Jun 16, 2017; 9(6): 273-281
Published online Jun 16, 2017. doi: 10.4253/wjge.v9.i6.273
Published online Jun 16, 2017. doi: 10.4253/wjge.v9.i6.273
bNBI (n = 495) | HD-WLE (n = 511) | P value | |
Adenomas | 341 | 326 | 0.425 |
Subjects with adenomas2 (ADR) | 185 (37.4) | 201 (39.3) | 0.523 |
Adenomas per adenoma carrier1 | 1.84 | 1.62 | 0.129 |
Size | |||
Subjects with 0-5 mm adenomas2 | 149 (30.1) | 162 (31.2) | 0.583 |
Subjects with 6-9 mm adenomas2 | 52 (10.5) | 52 (10.2) | 0.864 |
Subjects with ≥ 10 mm adenomas2 | 31 (6.3) | 31 (6.1) | 0.897 |
Adenomas < 10 mm | 306 | 290 | 0.283 |
Adenomas 0-5 mm | 241 | 229 | 0.334 |
Adenomas 6-9 mm | 65 | 61 | 0.896 |
Adenomas ≥ 10 mm | 35 | 36 | 0.837 |
Location | |||
Right-sided adenomas | 157 | 155 | 0.400 |
Left-sided adenomas | 168 | 159 | 0.797 |
Histopathology | |||
Carcinomas | 3 | 5 | 0.418 |
Tubular | 315 | 304 | 0.343 |
Tubulovillious | 10 | 12 | 0.689 |
Villious | 2 | 0 | NA |
Adenomas with high grade dysplasia | 6 | 7 | 0.992 |
Hyperplastic polyps | 178 | 136 | 0.020 |
Hyperplastic polyps < 10 mm | 176 | 135 | 0.020 |
SSA/Ps | 13 | 7 | 0.257 |
Subjects with SSA/P, n (SSA/P-detection rate in %) | 13 (2.6) | 6 (1.2) | 0.091 |
Inflammatory polyps | 12 | 14 | 0.572 |
Indeterminate or non-significant | 16 | 15 | 0.987 |
Not submitted for histologic examinations | 13 | 31 | 0.010 |
Xanthoma | 1 | 1 | 0.961 |
- Citation: Singh R, Cheong KL, Zorron Cheng Tao Pu L, Mangira D, Koay DSC, Kee C, Ng SC, Rerknimitr R, Aniwan S, Ang TL, Goh KL, Ho SH, Lau JYW. Multicenter randomised controlled trial comparing the high definition white light endoscopy and the bright narrow band imaging for colon polyps. World J Gastrointest Endosc 2017; 9(6): 273-281
- URL: https://www.wjgnet.com/1948-5190/full/v9/i6/273.htm
- DOI: https://dx.doi.org/10.4253/wjge.v9.i6.273