Copyright
©2012 Baishideng Publishing Group Co.
World J Gastrointest Endosc. May 16, 2012; 4(5): 162-166
Published online May 16, 2012. doi: 10.4253/wjge.v4.i5.162
Published online May 16, 2012. doi: 10.4253/wjge.v4.i5.162
Author | Yr | Electrosurgicalknife | En bloc resection rate | Localrecurrence rate | Perforation |
Oyama[14] | 2005 | Hook knife | 95% (95/102) | 0% (0/102) | 6% (6/102) |
Ishihara[17] | 2008 | Hook knife | 100% (31/31) | 0% (31/31) | 3% (1/31) |
Ono[18] | 2009 | Flex knife or Splash needle | 100% (107/107) | 1% (1/87) | 4% (4/107) |
Repici[16] | 2010 | Hook knife | 90% (18/20) | 0% (0/20) | 10% (2/20) |
Ishii[15] | 2010 | Flex knife or Hook knife | 100% (37/37) | 0% (0/37) | 0% (0/37) |
- Citation: Ono S, Fujishiro M, Koike K. Endoscopic submucosal dissection for superficial esophageal neoplasms. World J Gastrointest Endosc 2012; 4(5): 162-166
- URL: https://www.wjgnet.com/1948-5190/full/v4/i5/162.htm
- DOI: https://dx.doi.org/10.4253/wjge.v4.i5.162