Clinical and Translational Research
Copyright ©The Author(s) 2024.
World J Gastrointest Endosc. Jun 16, 2024; 16(6): 350-360
Published online Jun 16, 2024. doi: 10.4253/wjge.v16.i6.350
Table 1 Baseline patient and hospital characteristics of patients admitted with gallstone-related acute cholangitis with same-admission and interval cholecystectomy
Patient characteristicsAC with same admission CCY
AC with interval CCY
Index admission
30-d readmission
P value
Index admission
30-d readmission
P value
No. of patients (n)18332101910663212265
Male, n (%)9704 (52.94)534 (52.37)0.8254937 (51.52)6787 (55.34)< 0.01
Mean age (yr)66.968.2869.8969.08
Charlson Comorbidity Index < 0.01< 0.01
06205 (33.85%)268 (26.33%)22862 (21.44%)1748 (14.25%)
13668 (20.01%)124 (12.2%)15003 (14.07%)1326 (10.81%)
23487 (19.02%)165 (16.23%)19866 (18.63%)2177 (17.75%)
3 or more4968 (27.10%)461 (45.22%)48891 (45.85%)7013 (57.18%)
Median income based on Zip codes0.890.03
    $1-$389994498 (24.54%)252 (24.75%)24078 (22.58%)2807 (22.89%)
    $39000-$479995316 (29%)299 (29.38%)29782 (27.93%)3258 (26.56%)
    $48000-$629994810 (26.24%)277 (27.22%)27575 (25.86%)3097 (25.25%)
    > $ 630003703 (20.2%)190 (18.64%)25186 (23.62%)3101 (25.28%)
Primary payer, n (%) 0.050.12
    Medicare11831 (64.54)727 (71.34)73704 (69.12)8372 (68.26)
    Medicaid1727 (9.42)88 (8.68)9458 (8.87)1208 (9.85)
    Private4168 (22.74)174 (17.03)21316 (19.99)2452 (19.99)
    Others601 (3.28)30 (2.94)2133 (2)231 (1.88)
Comorbid conditions
Hypertension7272 (39.67%)461 (45.23%)< 0.0141640 (39.05%)4706 (38.37%)0.34
Diabetes mellitus2576 (14.05%)220 (21.62%)< 0.0115622 (14.65%)1859 (15.16%)0.36
End stage renal disease295 (1.61%)38 (3.69%)< 0.012346 (2.2%)438 (3.57%)< 0.01
Chronic obstructive pulmonary disease3269 (17.83%)227 (22.31%)< 0.0119407 (18.2%)2395 (19.53%)0.03
Congestive heart failure2444 (13.33%)284 (27.84%)< 0.0118095 (16.97%)2495 (20.34%)< 0.01
Nicotine dependence4739 (25.85%)320 (31.38%)< 0.0128034 (26.29%)3383 (27.58%)0.04
Alcohol dependence326 (1.78%)11 (1.08%)< 0.011749 (1.64%)156 (1.27%)0.04
Hospital characteristics
Hospital teaching status< 0.010.10
    Non-teaching4148 (22.63%)288 (28.31%)17754 (16.65%)2150 (17.53%)
    Teaching14181 (77.36%)730 (71.68%)88867 (83.34%)10114 (82.46%)
Hospital bed size0.340.04
    Small2656 (14.49%)156 (15.37%)13286 (12.46%)1582 (12.9%)
    Medium4823 (26.31%) 235 (23.04%)26072 (24.45%)2806 (22.88%)
    Large10848 (59.18%)628 (61.58%)67263 (63.08%)7874 (64.2%)
Hospital location0.200.81
    Rural2561 (13.97%)176 (17.28%)11399 (10.69%)1325 (10.80%)
    Urban15769 (86.02%)843 (82.71%)95222 (89.30%)10939 (89.19%)