Copyright
©The Author(s) 2024.
World J Hepatol. Jul 27, 2024; 16(7): 1029-1038
Published online Jul 27, 2024. doi: 10.4254/wjh.v16.i7.1029
Published online Jul 27, 2024. doi: 10.4254/wjh.v16.i7.1029
| 2011 | 2012 | 2013 | 2014 | 2015 |
Total mean charges ($) | 66031 ± 959.67 | 64643 ± 917.22 | 67530 ± 873.54 | 70390 ± 846.90 | 73081 ± 935.86 |
Age group | |||||
< 25 | 66380 | 58196 | 70023 | 64827 | 70241 |
25-44 | 67980 | 59435 | 64813 | 63039 | 77106 |
45-64 | 71465 | 70030 | 70951 | 72934 | 78617 |
65/65+ | 62294 | 62889 | 66035 | 70965 | 69282 |
Type of insurance/payment | |||||
Medicare | 63976 | 62771 | 65338 | 69634 | 69826 |
Medicaid | 89300 | 74468 | 78293 | 73732 | 85970 |
Private insurance | 63474 | 66434 | 69955 | 70758 | 74432 |
Self-Pay | 59502 | 58456 | 62497 | 67545 | 76839 |
No charge | 42195 | 46303 | 71761 | 55820 | 56524 |
Other | 67153 | 64584 | 60546 | 75497 | 77006 |
Sex | |||||
Male | 73209 | 72125 | 74568 | 77969 | 80807 |
Female | 61244 | 59435 | 62677 | 65143 | 67712 |
Race | |||||
White | 61321 | 60626 | 62750 | 66755 | 67207 |
Black | 81958 | 66471 | 74005 | 73835 | 85676 |
Hispanic | 84390 | 78300 | 87317 | 84775 | 86062 |
Asian or Pacific Islander | 105588 | 110862 | 89349 | 102233 | 103801 |
Native American | 57071 | 50091 | 60905 | 55484 | 62996 |
Other | 71681 | 74580 | 86077 | 85352 | 97951 |
Linear regression was used to assess trend in charges over years within each demographic group |
- Citation: Wakil A, Muzahim Y, Awadallah M, Kumar V, Mazzaferro N, Greenberg P, Pyrsopoulos N. Trends of autoimmune liver disease inpatient hospitalization and mortality from 2011 to 2017: A United States nationwide analysis. World J Hepatol 2024; 16(7): 1029-1038
- URL: https://www.wjgnet.com/1948-5182/full/v16/i7/1029.htm
- DOI: https://dx.doi.org/10.4254/wjh.v16.i7.1029