Copyright
©The Author(s) 2024.
World J Hepatol. Mar 27, 2024; 16(3): 393-404
Published online Mar 27, 2024. doi: 10.4254/wjh.v16.i3.393
Published online Mar 27, 2024. doi: 10.4254/wjh.v16.i3.393
Variable | BMI < 25 kg/m2 (n = 654) | BMI 25.0-29.9 kg/m2 (n = 767) | BMI ≥ 30 kg/m2 (n = 841) | P value |
Age (yr) | 62.0 ± 8.9 | 62.6 ± 8.7 | 62.5 ± 8.4 | 0.43 |
Male | 522 (79.8) | 650 (84.7) | 620 (73.7) | < 0.001 |
Race | ||||
White | 437 (66.8) | 599 (78.6) | 697 (83.1) | < 0.001 |
Black | 166 (25.4) | 110 (14.4) | 98 (11.7) | |
Hispanic | 14 (2.1) | 27 (3.5) | 31 (3.7) | |
Asian | 24 (3.7) | 14 (1.8) | 9 (1.1) | |
Other | 13 (2.0) | 12 (1.6) | 4 (0.48) | |
Diabetes | 144 (22.1) | 256 (33.5) | 440 (52.3) | < 0.001 |
Hypertension | 325 (49.8) | 450 (58.8) | 579 (68.8) | < 0.001 |
Dyslipidemia | 127 (19.4) | 192 (25.1) | 252 (30.0) | < 0.001 |
Coronary artery disease | 105 (16.1) | 110 (14.4) | 181 (21.5) | < 0.001 |
Peripheral vascular disease | 74 (11.3) | 76 (9.9) | 83 (9.9) | 0.6 |
ALT (Units/L) | 63.0 ± 67.9 | 64.3 ± 68.8 | 56.8 ± 112.1 | 0.19 |
AST (Units/L) | 103.5 ± 147.4 | 94.3 ± 99.0 | 90.6 ± 183.2 | 0.25 |
Total bilirubin (mg/dL) | 2.1 ± 3.0 | 2.3 ± 3.7 | 2.2 ± 3.2 | 0.62 |
Alkaline phosphatase (Units/L) | 161.3 ± 142.8 | 144.7 ± 108.2 | 146.6 ± 104.6 | 0.017 |
Albumin (g/dL) | 3.15 ± 0.67 | 3.24 ± 0.69 | 3.16 ± 0.63 | 0.015 |
Platelets (k/cumm) | 146.9 ± 96.8 | 122.4 ± 74.5 | 123.5 ± 76.1 | < 0.001 |
Creatinine (md/dL) | 1.03 ± 0.84 | 1.02 ± 0.63 | 1.07 ± 0.71 | 0.37 |
Sodium (mEq/L) | 135.7 ± 4.1 | 136.6 ± 3.9 | 136.8 ± 3.8 | < 0.001 |
INR | 1.3 ± 0.31 | 1.3 ± 0.41 | 1.3 ± 0.39 | 0.1 |
MELD-Na score | 14.3 ± 5.6 | 14.0 ± 5.5 | 14.3 ± 5.4 | 0.72 |
Alcohol abuse | 342 (53.4) | 380 (50.1) | 312 (37.8) | < 0.001 |
Etiology of chronic liver disease | ||||
All HCV | 465 (71.2) | 474 (61.8) | 409 (48.6) | < 0.001 |
HCV with known SVR | 158 (34) | 183 (38.6) | 167 (40.8) | 0.07 |
Alcohol alone | 82 (12.5) | 106 (13.8) | 123 (14.6) | 0.51 |
NAFLD | 34 (5.2) | 108 (14.1) | 230 (27.3) | < 0.001 |
AIH/PBC/PSC | 7 (1.1) | 12 (1.6) | 14 (1.7) | 0.61 |
HBV | 32 (4.9) | 35 (4.6) | 19 (2.3) | 0.01 |
HC/A1AT | 4 (0.61) | 7 (0.91) | 15 (1.8) | 0.08 |
Child-Pugh classification | ||||
Child A | 277 (43.0) | 328 (43.5) | 336 (40.8) | 0.58 |
Child A-B | 15 (2.3) | 26 (3.4) | 25 (3.0) | |
Child B | 263 (40.8) | 284 (37.7) | 345 (41.9) | |
Child C | 89 (13.8) | 116 (15.4) | 118 (14.3) | |
Complications | ||||
Ascites | 300 (54.1) | 383 (49.9) | 404 (48.0) | 0.31 |
Encephalopathy | 170 (26.0) | 252 (32.9) | 302 (35.9) | < 0.001 |
Varices | 259 (39.6) | 368 (48.0) | 427 (50.8) | < 0.001 |
Portal vein thrombus | 148 (22.6) | 164 (21.4) | 181 (21.5) | 0.83 |
- Citation: deLemos AS, Zhao J, Patel M, Kooken B, Mathur K, Nguyen HM, Mazhar A, McCarter M, Burney H, Kettler C, Chalasani N, Gawrieh S. Lean body mass index is a marker of advanced tumor features in patients with hepatocellular carcinoma. World J Hepatol 2024; 16(3): 393-404
- URL: https://www.wjgnet.com/1948-5182/full/v16/i3/393.htm
- DOI: https://dx.doi.org/10.4254/wjh.v16.i3.393