Observational Study
Copyright ©The Author(s) 2022.
World J Hepatol. Jun 27, 2022; 14(6): 1210-1225
Published online Jun 27, 2022. doi: 10.4254/wjh.v14.i6.1210
Table 5 Patients grouped with respect to body cell mass deficiency

Patients with body cell mass deficiency (n = 15)
Patients without body cell mass deficiency (n = 31)
P
Age, yr56 [46-63]49 [39-61]0.331
Male/Female4/1114/170.190
Body mass index, kg/m227.0 [23.8-29.0]27.1 [23.2-30.9]0.806
Body fat, %33.6 [29.8-42.7]36.3 [27.3-44.9]0.656
Free-fat mass, %66.4 [57.3-70.2]63.7 [55.1-72.7]0.656
Body cell mass, %29.0 [25.6-31.9]34.7 [30.0-37.1]0.002
(Body cell mass)/(free-fat mass)0.45 [0.41-0.46]0.53 [0.49-0.56]< 0.001
Extracellular fluid, %20.4 [17.7-21.1]19.6 [17.0-21.8]0.648
Total fluid, %48.6 [42.0-51.5]47.1 [41.0-53.3]0.926
(Extracellular fluid)/(total fluid)0.42 [0.41-0.43]0.41 [0.39-0.43]0.223
Phase angle, °4.5 [4.2-4.6]5.8 [5.2-6.5]< 0.001
Red blood cells, 1012/L3.8 [3.5-4.6]4.2 [3.6-4.8]0.211
White blood cells, 109/L4.1 [3.0-7.2]5.1 [3.3-5.9]0.159
Platelets, 109/L116 [77-170]101 [72-142]0.211
Serum albumin, g/L34.1 [29.3-37.3]37.6 [33.3-42.4]0.028
Serum total bilirubin, μmol/L46.6 [18.7-66.2]22.3 [15.0--54.6]0.314
Prothrombin (Quick test), %71 [54-92]70 [60-86]0.981
Ascites: grade 2-34 (26.7%)5 (16.1%)0.320
Esophageal varices: grade 2-34 (26.7%)13 (41.9%)0.251
Spleen length, cm15.8 [13.4-17.0]15.3 [13.0-17.2]0.864
Portal vein diameter, mm13.8 [11.0-14.4]12.7 [11.0-14.2]0.695
Hepatic encephalopathy7 (46.7%)8 (25.8%)0.141
Child-Pugh score9 [7-11]7 [6-9]0.092
Bacteroidaceae22.7 [6.8-40.8]4.0 [1.4-20.5]0.041
Eggerthella0.01 [0.00-0.03]0.00 [0.00-0.00]0.001
Erysipelatoclostridiaceae0.02 [0.01-0.08]0.11 [0.04-0.25]0.006
Coprococcus0.24 [0.06-0.68]0.68 [0.16-1.26]0.033
Intestinimonas0.00 [0.00-0.03]0.03 [0.01-0.07]0.028
Desulfovibrio0.00 [0.00-0.01]0.02 [0.00-0.38]0.043
Catenibacterium0.00 [0.00-0.00]0.00 [0.00-0.20]0.021
Senegalimassilia0.00 [0.00-0.00]0.00 [0.00-0.03]0.015