Copyright
©The Author(s) 2021.
World J Hepatol. Jun 27, 2021; 13(6): 686-698
Published online Jun 27, 2021. doi: 10.4254/wjh.v13.i6.686
Published online Jun 27, 2021. doi: 10.4254/wjh.v13.i6.686
Response | Beta estimate | Standard error | P value for Beta | P value for type 3 test | |
Primary payer | 1: Medicare (reference) | 0.000 | - | - | 0.022 |
2: Medicaid | 0.053 | 0.037 | 0.144 | ||
3: Private insurance | 0.084 | 0.030 | 0.005 | ||
Hospital bed size | 1: Small (reference) | 0.000 | - | - | < 0.0001 |
2: Medium | 0.113 | 0.049 | 0.021 | ||
3: Large | 0.293 | 0.042 | <.0001 | ||
Hospital location and teaching status | 1: Rural (reference) | 0.000 | - | - | < 0.0001 |
2: Urban nonteaching | 0.206 | 0.054 | <.0001 | ||
3: Urban teaching | 0.433 | 0.050 | <.0001 | ||
Hospital region | 1: Northeast | 0.171 | 0.038 | <.0001 | < 0.0001 |
2: Midwest | 0.017 | 0.038 | <.0001 | ||
3: South | 0.055 | 0.034 | <.0001 | ||
4: West (reference) | 0.000 | ||||
Complications | |||||
Acute liver failure | Yes (reference = No) | 0.223 | 0.057 | < 0.0001 | < 0.0001 |
Acute respiratory Failure | Yes (reference = No) | 0.380 | 0.052 | < 0.0001 | < 0.0001 |
Acute kidney injury | Yes (reference = No) | 0.255 | 0.035 | < 0.0001 | < 0.0001 |
Ascites | Yes (reference = No) | 0.118 | 0.028 | < 0.0001 | < 0.0001 |
Spontaneous bacterial peritonitis | Yes (reference = No) | 0.480 | 0.076 | < 0.0001 | < 0.0001 |
IVC thrombosis | Yes (reference = No) | 0.138 | 0.052 | 0.008 | 0.008 |
Intestinal infarct/acute vascular insufficiency | Yes (reference = No) | 0.383 | 0.088 | < 0.0001 | < 0.0001 |
cancer | Yes (reference = No) | -0.278 | 0.036 | < 0.0001 | < 0.0001 |
Elixhauser Comorbidity Score excluding liver disease | 0.019 | 0.001 | < 0.0001 | < 0.0001 |
- Citation: Alukal JJ, Zhang T, Thuluvath PJ. Mortality and health care burden of Budd Chiari syndrome in the United States: A nationwide analysis (1998-2017). World J Hepatol 2021; 13(6): 686-698
- URL: https://www.wjgnet.com/1948-5182/full/v13/i6/686.htm
- DOI: https://dx.doi.org/10.4254/wjh.v13.i6.686