Copyright
©The Author(s) 2021.
World J Hepatol. Dec 27, 2021; 13(12): 2150-2160
Published online Dec 27, 2021. doi: 10.4254/wjh.v13.i12.2150
Published online Dec 27, 2021. doi: 10.4254/wjh.v13.i12.2150
Variable | Lean | Overweight | Obese | P1 |
mean ± SD | mean ± SD | mean ± SD | ||
Age in yr | 49.95 ± 15.34 | 51.34 ± 14.33 | 53.34 ±13.43 | 0.0122 |
BMI | 23.14 ± 1.95 | 27.70 ± 1.71 | 35.38 ± 4.62 | 0.174 |
HbA1c, % | 6.07 ± 1.41 | 6.51 ± 1.61 | 6.46 ± 1.39 | 0.290 |
ALT in U/L | 37.14 ± 66.48 | 32.52 ± 32.16 | 30.73 ± 30.72 | 0.924 |
AST in U/L | 28.30 ± 23.81 | 26.44 ± 26.96 | 25.04 ± 20.91 | 0.093 |
GGT in U/L | 60.40 ± 81.59 | 56.61 ± 81.28 | 57.58 ± 95.50 | 0.141 |
ALKP in U/L | 89.56 ± 52.69 | 79.77 ± 43.69 | 82.73 ± 38.86 | 0.132 |
Total bilirubin in mg/dL | 0.74 ± 1.43 | 0.81 ± 1.61 | 0.63 ± 1.08 | 0.227 |
Direct bilirubin in mg/dL | 0.35 ± 0.60 | 0.40 ± 1.06 | 0.29 ± 0.65 | 0.679 |
Total cholesterol in mg/dL | 182.07 ± 48.19 | 172.69 ± 49.50 | 175.03 ± 47.37 | 0.222 |
LDL in mg/dL | 118.84 ± 42.12 | 114.81 ± 42.00 | 115.38 ± 41.05 | 0.022 |
TG in mg/dL | 118.69 ± 79.73 | 135.74 ± 88.66 | 132.65 ± 88.56 | 0.140 |
HDL in mg/dL | 52.56 ± 16.27 | 47.30 ± 16.96 | 48.49 ± 16.50 | < 0.001 |
FibroScan, kPa | 7.43 ± 7.87 | 7.01 ± 8.39 | 8.12 ± 9.49 | 0.174 |
NFS | -2.74 ± 3.13 | -2.11 ± 2.25 | -1.14 ± 2.13 | 0.290 |
- Citation: Khayyat YM. Determination of “indeterminate score” measurements in lean nonalcoholic fatty liver disease patients from western Saudi Arabia. World J Hepatol 2021; 13(12): 2150-2160
- URL: https://www.wjgnet.com/1948-5182/full/v13/i12/2150.htm
- DOI: https://dx.doi.org/10.4254/wjh.v13.i12.2150